Skip to main content
MENU
Home2003 MC National Standings

2003 MC National Standings




2003 MC National Standings as of 31 December 2003
Plc Last Name First Name Div Club/St Sail# Total # of Regat # of 1st # of T-Out Total Points T-Out Points Final Points Final # of Regat Top %-tile Finishing Position
1 Kimball Jamie J SLYC/MI 2141 3 2 0 10.306 0.000 10.306 3 3.435
2 Fox Brien   SLYC/MI 1928 4 1 1 29.473 13.253 16.220 3 5.407
3 Slocum Scott   RCYC/TX 2099 8 5 2 60.406 26.843 33.562 6 5.594
4 Hood Justin   SLYC/MI 2190 4 1 1 70.935 53.659 17.276 3 5.759
5 Haeger Milt GM LBYC/WI 1891 3 2 0 19.785 0.000 19.785 3 6.595
6 Mize Drew   AYC/TX 2123 6 1 1 78.493 39.024 39.469 5 7.894
7 Clayton Zack   InlSails 2137 13 1 4 168.618 93.857 74.762 9 8.307
8 Moorhouse Skip M   1702 4 1 1 39.384 14.286 25.098 3 8.366
9 Pollard Wiley   SYC/LA 2007 5 1 1 72.428 31.707 40.721 4 10.180
10 Kimball Rob   SLYC/MI 2142 4 0 1 54.612 23.438 31.174 3 10.391
11 Reese Kelly W LGYC/WI 2128 5 0 1 100.311 58.333 41.978 4 10.494
12 Kern Jack GM RCYC/TX 2148 13 1 4 218.691 120.000 98.691 9 10.966
13 Keller Ted   TLYC/MI 2198 6 0 1 81.758 25.714 56.044 5 11.209
14 McNeil Cam   WLYC/MI 2166 4 1 1 85.415 51.724 33.690 3 11.230
15 Hood Eric   Nsails 2187 12 1 3 250.115 147.972 102.143 9 11.349
16 Cantrell Bob   MYC/MO 1661 4 0 1 100.783 65.854 34.929 3 11.643
17 Bandstra Dave   SLYC/MI 1852 7 0 2 111.547 49.714 61.833 5 12.367
18 Heimsch Brian   CLYC/WI 2061 7 1 2 116.226 48.341 67.885 5 13.577
19 Molesta Andy   GRYC/MI 2059 5 0 1 83.539 26.563 56.976 4 14.244
20 Krawcheck Lenny GM CarYC/SC 2196 10 2 3 209.558 109.473 100.085 7 14.298
21 Harken Tommy M CarYC/SC 1810 6 0 1 108.231 35.000 73.231 5 14.646
22 Marenakos Mark   CarYC/SC 1712 8 1 2 137.828 47.778 90.051 6 15.008
23 Cassady Matt   SLYC/MI 2168 3 1 0 46.691 0.000 46.691 3 15.564
24 Comfort Peter   TLYC/MI 1918 5 1 1 110.329 46.875 63.454 4 15.863
25 Harrison David   LGYC/WI 2076 9 0 2 207.052 95.042 112.010 7 16.001
26 Surles Jeff   LLSC/GA 1995 11 0 3 279.205 147.086 132.119 8 16.515
27 Gill Jerry, II   WLYC/MI 2078 3 0 0 50.298 0.000 50.298 3 16.766
28 Fink Dan   LMYC/WI 2044 12 1 3 280.114 127.783 152.330 9 16.926
29 Fredman Tim GM BLYC/WI 2057 8 0 2 182.508 78.333 104.175 6 17.363
30 Oltrogge Stu   CLYC/IA 2091 5 0 1 101.655 32.000 69.655 4 17.414
31 Eggert Chris   SLYC/MI 1737 3 1 0 54.717 0.000 54.717 3 18.239
32 Sage Mick   FRYC/CO 2104 4 2 1 90.737 35.000 55.737 3 18.579
33 Krawcheck Johnny   LLSC/GA 1838 3 0 0 56.231 0.000 56.231 3 18.744
34 Annis Jeff   ASC/GA 1860 12 1 3 328.761 154.522 174.239 9 19.360
35 Walborn Glen   SLYC/MI 1859 3 0 0 59.549 0.000 59.549 3 19.850
36 Rembold Bill M ChasYC/SC 1940 8 1 2 201.291 79.333 121.958 6 20.326
37 Fox David   SLYC/MI 2097 3 0 0 61.604 0.000 61.604 3 20.535
38 Gearing Greg   AYC/TX 1947 3 0 0 62.206 0.000 62.206 3 20.735
39 Trester Rick M CLYC/WI 2246 8 0 2 228.482 103.833 124.649 6 20.775
40 Toumanoff Peter M PYC/WI 2189 9 1 2 240.160 92.262 147.898 7 21.128
41 Miller Bob GM DLYC/MI 2101 11 0 3 295.158 123.714 171.444 8 21.431
42 Biersach Bill M PLYC/WI 1904 4 0 1 114.449 50.000 64.449 3 21.483
43 McNeti John J WLYC/MI 1643 3 0 0 69.893 0.000 69.893 3 23.298
44 Hattendorf Jack   AYC/TX 2001 5 0 1 139.979 46.341 93.637 4 23.409
45 Ziegler Danny   WSC/OK 1975 5 0 1 146.994 53.333 93.660 4 23.415
46 Farrar Brad   OYC/IA 2031 4 0 1 104.065 32.353 71.712 3 23.904
47 Protzman Eric   RCYC/TX 2050 5 0 1 128.806 29.310 99.496 4 24.874
48 Getsinger John   LHYC/MN 2239 3 0 0 76.057 0.000 76.057 3 25.352
49 Conger Lewis GM SYC/LA 2006 11 0 3 371.760 165.534 206.226 8 25.778
50 Durant Ed   ASC/GA 1851 9 2 2 307.318 124.706 182.612 7 26.087
51 Bandstra Katie W SLYC/MI 1827 6 0 1 178.521 48.000 130.521 5 26.104
52 Gallagher Bruce   PLYC/WI 1881 4 0 1 142.160 62.857 79.303 3 26.434
53 Bates John   RCYC/TX 2068 7 0 2 264.512 118.537 145.976 5 29.195
54 Thompson Craig M OLYC/WI 1720 4 0 1 139.138 50.000 89.138 3 29.713
55 Faulkner Todd M PLYC/WI 2202 3 0 0 90.549 0.000 90.549 3 30.183
56 Mestan Terry M CLYC/WI 1980 3 0 0 91.363 0.000 91.363 3 30.454
57 Neal Kevin   LGYC/WI 2112 5 0 1 185.015 62.000 123.015 4 30.754
58 Rotonda Joe   SLYC/MI 2139 5 0 1 180.417 57.143 123.274 4 30.818
59 McMurray Brian   WLYC/MI 1888 3 0 0 93.170 0.000 93.170 3 31.057
60 Bradley Jason   AYC/TX 1707 5 0 1 173.520 46.988 126.533 4 31.633
61 Stadele Kurt   LLSC/GA 2067 6 0 1 218.616 55.882 162.733 5 32.547
62 Stryker Ron M HSC/OH 1800 6 0 1 250.017 80.000 170.017 5 34.003
63 Weiler Phil   CLSA/OH 1755 3 0 0 102.824 0.000 102.824 3 34.275
64 Mintken Randy   LNYC/NC 647 4 0 1 180.306 76.000 104.306 3 34.769
65 Wilfert Rick   OLYC/WI 1596 4 0 1 182.439 75.000 107.439 3 35.813
66 Hickman Alan M TLYC/MI 1998 5 0 1 200.947 56.000 144.947 4 36.237
67 Wilfert Mark   OLYC/WI 1659 5 0 1 210.780 64.000 146.780 4 36.695
68 Risewick Mike   CLYC/IA 2084 5 0 1 236.354 88.000 148.354 4 37.088
69 Harrison Charlie J LGYC/WI 1967 5 0 1 234.978 82.000 152.978 4 38.245
70 Hoffman Jim MM LESC/FL 2155 4 0 1 172.258 57.143 115.115 3 38.372
71 Cunningham Peter   KYC/NY 2131 3 0 0 115.294 0.000 115.294 3 38.431
72 Lind Charlie GM RCYC/TX 2124 6 0 1 288.749 81.250 207.499 5 41.500
73 Sayler Lee M LESC/FL 2201 3 0 0 128.004 0.000 128.004 3 42.668
74 Stout Rob   WSC/OK 2230 4 0 1 195.951 67.500 128.451 3 42.817
75 Freytag Bill 'Smiley' AM LGYC/WI 1788 10 0 3 543.380 239.781 303.600 7 43.371
76 Farrar Kelli W OYC/IA 1906 3 0 0 130.204 0.000 130.204 3 43.401
77 Nordberg Tye   LNYC/NC 2086 3 0 0 130.602 0.000 130.602 3 43.534
78 McClanahan Ken GM AYC/TX 1929 7 0 2 346.080 127.065 219.015 5 43.803
79 Schmidt Tom "Bull" M LGYC/WI 2223 13 0 4 722.620 327.003 395.617 9 43.957
80 Adams Justin   WSC/OK 1304 5 0 1 264.195 85.366 178.829 4 44.707
81 Pontious Frank GM BYSC/SC 2047 5 0 1 244.788 64.000 180.788 4 45.197
82 Stinson Jim GM WSC/OK 2194 6 0 1 301.475 73.333 228.142 5 45.628
83 Adams Craig M LYC/WI 1834 3 0 0 137.343 0.000 137.343 3 45.781
84 Knape John M SLYC/MI 941 3 0 0 138.929 0.000 138.929 3 46.310
85 Rotier Steve M LBYC/WI 2120 6 0 1 298.134 65.714 232.420 5 46.484
86 Mossman Guy   ChasYC/SC 2002 9 0 2 461.708 135.742 325.966 7 46.567
87 Best Bill M CLYC/WI 1930 3 0 0 140.190 0.000 140.190 3 46.730
88 Stitgen Thomas   MYC/WI 2208 3 0 0 142.183 0.000 142.183 3 47.394
89 Wynsma Eric   GRYC/MI 2240 5 0 1 250.758 60.000 190.758 4 47.690
90 Sevey Bob AM LMYC/MN 1966 3 0 0 146.810 0.000 146.810 3 48.937
91 Harper Rick M KSC/SC 1036 3 0 0 147.101 0.000 147.101 3 49.034
92 Tesar Mark   CLYC/IA 2178 3 0 0 149.554 0.000 149.554 3 49.851
93 Farley Devin M LGYC/WI 2222 4 0 1 210.107 60.345 149.762 3 49.921
94 Bayly Birch   WLYC/MI 1747 5 0 1 272.809 71.429 201.380 4 50.345
95 Scott Burt GM RCYC/TX 1973 6 0 1 340.552 86.667 253.885 5 50.777
96 Bremer Baron   LESC/FL 912 11 0 3 612.649 204.660 407.988 8 50.999
97 Eglin Richard   SYC/LA 1895 3 0 0 153.872 0.000 153.872 3 51.291
98 Fetter Brett   MYC/IN 2041 3 0 0 154.059 0.000 154.059 3 51.353
99 Treacy Sean   KYC/NY 1808 5 0 1 282.364 73.333 209.031 4 52.258
100 Duley Richard AM LDSC/IA 2170 6 0 1 345.395 83.333 262.061 5 52.412
101 Woodruff Woody M FRYC/CO 1798 5 0 1 289.233 77.941 211.292 4 52.823
102 Bedau Dave GM GRYC/WI 2205 4 0 1 226.771 67.857 158.914 3 52.971
103 Walborn Lynn W SLYC/MI 1857 5 0 1 276.003 60.714 215.289 4 53.822
104 Wurster Tom GM DLYC/MI 2159 9 0 2 520.955 142.000 378.955 7 54.136
105 Wilfert Tom M OLYC/WI 2151 5 0 1 289.593 66.667 222.926 4 55.732
106 Hearn John   PCY/TN 2046 3 0 0 168.841 0.000 168.841 3 56.280
107 Curio Ron M MYC/WI 1767 8 0 2 527.098 189.113 337.985 6 56.331
108 Draftz Randy   ChasYC/SC 1774 4 0 1 248.026 78.261 169.765 3 56.588
109 Sanderson Jack M HSC/OH 1898 5 0 1 305.804 79.412 226.392 4 56.598
110 Rather John M NNYC/WI 1160 4 0 1 254.771 84.615 170.155 3 56.718
111 Sutter Greg M PYC/WI 2209 6 0 1 385.915 98.000 287.915 5 57.583
112 Wolcott Mike GM SYC/LA 2153 8 0 2 534.568 185.714 348.854 6 58.142
113 van Beek Herman GM RCYC/TX 1939 8 0 2 551.346 193.333 358.013 6 59.669
114 Tillema David GM MYC/MO 1836 3 0 0 182.099 0.000 182.099 3 60.700
115 Miller Curt M GRYC/WI 1701 3 0 0 182.571 0.000 182.571 3 60.857
116 Mize Jay M AYC/TX 856 3 0 0 184.221 0.000 184.221 3 61.407
117 Bruskas Tony AM LESC/FL 2054 6 0 1 402.660 94.118 308.542 5 61.708
118 Burks C.P.   AYC/TX 1398 8 0 2 563.239 190.909 372.330 6 62.055
119 Doehler Steve   JIYC/SC 1783 4 0 1 276.442 88.000 188.442 3 62.814
120 Schroeder Gary   MYC/MO 2116 3 0 0 190.471 0.000 190.471 3 63.490
121 Bradley Curt AM GRYC/MI 1842 7 0 2 507.456 183.123 324.333 5 64.867
122 Mayne Dick GM AYC/GA 1476 6 0 1 407.918 81.818 326.100 5 65.220
123 Reinhardt Matt   GRYC/MI 1541 5 0 1 369.050 91.429 277.621 4 69.405
124 Franckowiak Dave   MYC/IN 2026 4 0 1 301.465 85.714 215.751 3 71.917
125 Ralston Danielle W GRYC/WI 1529 3 0 0 216.864 0.000 216.864 3 72.288
126 Haeger Al M LBYC/WI 1725 5 0 1 384.463 91.379 293.084 4 73.271
127 Bandstra Ken M GRYC/WI 1770 5 0 1 392.414 96.000 296.414 4 74.103
128 Farrell Jim M LESC/FL 2132 3 0 0 222.773 0.000 222.773 3 74.258
129 Rieger Rod M LGYC/WI 2095 3 0 0 225.179 0.000 225.179 3 75.060
130 Pyott Jim GM LGYC/WI 2211 4 0 1 314.572 87.500 227.072 3 75.691
131 Haug Terry M MYC/MO 1799 4 0 1 323.140 95.238 227.902 3 75.967
132 McSweeney Guy MM BYSC/SC 2069 3 0 0 230.877 0.000 230.877 3 76.959
133 Nichols Chuck AM LGYC/WI 2195 5 0 1 421.755 95.833 325.921 4 81.480
134 Liles Van M KSC/SC 1370 3 0 0 252.222 0.000 252.222 3 84.074
135 Myrick Glen GM PYC/TN 1342 4 0 1 359.819 95.652 264.167 3 88.056
136 Browning Don M LESC/FL 2188 3 0 0 270.588 0.000 270.588 3 90.196
137 Maser Tom   OYC/IA 2176 3 0 0 275.464 0.000 275.464 3 91.821
138 Douglas Mark J AYC/TX 570 3 0 0 275.592 0.000 275.592 3 91.864
139 Miller Bruce M JIYC/SC 1626 4 0 1 381.909 100.000 281.909 3 93.970
140 Hens Peter GM KSC/SC 1416 6 0 1 585.238 100.000 485.238 5 97.048
141 Peterson Sid GM PLYC/WI 2212 3 0 0 295.000 0.000 295.000 3 98.333

© MC Sailing Association, Inc. 2024. All Rights Reserved.