| 
                
                    
                        | 2004 MC National Standings - January 1, 2004 to December 31, 2004 as of: 11/15/2004 @ 0:0:0
 |  
                        | Plc | Skipper (Click on last name to see regattas involved.)
 | Div* | Member of MC Fleet | Sail# | Total # of Regat | # of 1st | # of T-Out | Total Points | T-Out Points | Final Points | Final # of Regat | Top %-tile Finishing Position |  
                        | 1 | Kimball | Jamie |  | 07 - Spring Lake YC, MI | 2478 | 4 | 2 | 1 | 24.070 | 11.110 | 12.960 | 3 | 4.320 |  
                        | 2 | Colburn | Bill |  | 42 - Lake Harriet YC, MN | 2344 | 8 | 3 | 2 | 99.190 | 64.290 | 34.900 | 6 | 5.817 |  
                        | 3 | Slocum | Scott |  | 999 - Inactive, OH | 1948 | 6 | 4 | 1 | 45.980 | 16.670 | 29.310 | 5 | 5.862 |  
                        | 4 | Keller | Ted |  | 33 - Torch Lake YC, MI | 2594 | 7 | 1 | 2 | 103.550 | 67.080 | 36.470 | 5 | 7.294 |  
                        | 5 | Fox | Brien |  | 07 - Spring Lake YC, MI | 2564 | 4 |  | 1 | 46.200 | 21.210 | 24.990 | 3 | 8.330 |  
                        | 6 | Molesta | Andy |  | 07 - Spring Lake YC, MI | 2142 | 6 | 2 | 1 | 60.230 | 16.670 | 43.560 | 5 | 8.712 |  
                        | 7 | Clayton | Zack |  | 99 - Pettipaug Yacht Club, CT | 1943 | 10 | 2 | 3 | 171.040 | 109.530 | 61.510 | 7 | 8.787 |  
                        | 8 | Cornetet | Jeff |  | 07 - Spring Lake YC, MI | 2160 | 3 |  |  | 28.100 | 0.000 | 28.100 | 3 | 9.367 |  
                        | 9 | Hirn | Kelly |  | 31 - Lake Geneva YC, WI | 2328 | 5 |  | 1 | 60.390 | 21.880 | 38.510 | 4 | 9.627 |  
                        | 10 | McNeil | John | Y | 24 - White Lake YC, MI | 2131 | 4 |  | 1 | 52.670 | 20.590 | 32.080 | 3 | 10.693 |  
                        | 11 | Harken | Tommy | M | 62 - Carolina YC, SC | 1861 | 5 | 2 | 1 | 84.680 | 38.890 | 45.790 | 4 | 11.447 |  
                        | 12 | Fink | Dan |  | 44 - Pine Lake YC, WI | 2444 | 14 | 4 | 4 | 225.090 | 102.120 | 122.970 | 10 | 12.297 |  
                        | 13 | Durant | Ed | M | 999 - Inactive, OH | 1851 | 6 | 1 | 1 | 98.660 | 36.000 | 62.660 | 5 | 12.532 |  
                        | 14 | Hood | Eric |  | 04 - Lake Eustis SC, FL |  | 15 | 2 | 4 | 348.100 | 207.740 | 140.360 | 11 | 12.760 |  
                        | 15 | Fox | David |  | 07 - Spring Lake YC, MI | 2097 | 5 |  | 1 | 80.660 | 29.410 | 51.250 | 4 | 12.812 |  
                        | 16 | Stadele | Kurt |  | 03 - Lake Lanier SC, GA | 2067 | 7 | 1 | 2 | 118.150 | 53.350 | 64.800 | 5 | 12.960 |  
                        | 17 | Annis | Jeff |  | 63 - Augusta SC, GA | 2568 | 10 | 2 | 3 | 235.210 | 139.140 | 96.070 | 7 | 13.724 |  
                        | 18 | Risewick | Mike | Y | 64 - Okoboji YC, IA | 2436 | 4 | 1 | 1 | 68.380 | 26.520 | 41.860 | 3 | 13.953 |  
                        | 19 | Mize | Drew |  | 41 - Arlington YC, TX | 1398 | 6 | 1 | 1 | 108.540 | 36.360 | 72.180 | 5 | 14.436 |  
                        | 20 | Fredman | Tim | GM | 44 - Pine Lake YC, WI | 2353 | 4 |  | 1 | 98.440 | 54.550 | 43.890 | 3 | 14.630 |  
                        | 21 | Marenakos | Mark |  | 62 - Carolina YC, SC | 1950 | 13 | 1 | 4 | 311.470 | 174.420 | 137.050 | 9 | 15.228 |  
                        | 22 | Biersach | Bill | M | 44 - Pine Lake YC, WI | 1904 | 4 |  | 1 | 79.480 | 31.430 | 48.050 | 3 | 16.017 |  
                        | 23 | Brand | Larry | M | 999 - Inactive, OH | 2332 | 3 |  |  | 48.190 | 0.000 | 48.190 | 3 | 16.063 |  
                        | 24 | Surles | Jeff |  | 44 - Pine Lake YC, WI | 1995 | 11 |  | 3 | 263.800 | 134.350 | 129.450 | 8 | 16.181 |  
                        | 25 | Toumanoff | Peter | M | 38 - Pewaukee YC, WI | 2477 | 8 |  | 2 | 179.820 | 78.330 | 101.490 | 6 | 16.915 |  
                        | 26 | Oltrogge | Stuart |  | 36 - Clear Lake YC, IA | 2340 | 5 |  | 1 | 104.390 | 36.360 | 68.030 | 4 | 17.008 |  
                        | 27 | Hans | John |  | 19 - Eagle Lake SC, MI | 2117 | 5 |  | 1 | 99.210 | 26.830 | 72.380 | 4 | 18.095 |  
                        | 28 | Neal | Kevin |  | 31 - Lake Geneva YC, WI | 2528 | 3 |  |  | 54.720 | 0.000 | 54.720 | 3 | 18.240 |  
                        | 29 | Wilfert | Mark |  | 49 - Okauchee Lake YC, WI |  | 4 |  | 1 | 98.580 | 43.180 | 55.400 | 3 | 18.467 |  
                        | 30 | Farrar | Brad |  | 64 - Okoboji YC, IA | 2431 | 4 |  | 1 | 89.550 | 33.330 | 56.220 | 3 | 18.740 |  
                        | 31 | Trester | Rick | M | 46 - Cedar Lake YC, WI | 2446 | 7 |  | 2 | 187.320 | 93.210 | 94.110 | 5 | 18.822 |  
                        | 32 | Rembold | Bill | M | --- no fleet --- | 1940 | 5 |  | 1 | 135.110 | 56.000 | 79.110 | 4 | 19.777 |  
                        | 33 | Walborn | Glen |  | 07 - Spring Lake YC, MI | 1859 | 5 |  | 1 | 115.320 | 35.290 | 80.030 | 4 | 20.008 |  
                        | 34 | Rotonda | Joe | Y | 07 - Spring Lake YC, MI |  | 3 |  |  | 60.580 | 0.000 | 60.580 | 3 | 20.193 |  
                        | 35 | Krawcheck | Lenny | GM | 62 - Carolina YC, SC | 2544 | 12 |  | 3 | 298.450 | 115.300 | 183.150 | 9 | 20.350 |  
                        | 36 | Moorhouse | Skip | GM | --- no fleet --- | 1744 | 6 |  | 1 | 136.820 | 34.090 | 102.730 | 5 | 20.546 |  
                        | 37 | Protzman | Eric | M | 36 - Clear Lake YC, IA | 2569 | 4 |  | 1 | 115.370 | 53.330 | 62.040 | 3 | 20.680 |  
                        | 38 | Harrison | David |  | 78 - Oshkosh YC, WI |  | 8 | 2 | 2 | 212.700 | 88.600 | 124.100 | 6 | 20.683 |  
                        | 39 | Krawcheck | Johnny |  | 999 - Inactive, OH | 1861 | 3 |  |  | 62.960 | 0.000 | 62.960 | 3 | 20.987 |  
                        | 40 | Pollard | Wiley | M | 01 - Shreveport YC, LA | 2007 | 4 | 2 | 1 | 149.950 | 85.710 | 64.240 | 3 | 21.413 |  
                        | 41 | Neuman | Noel |  | 52 - Upper Minnetonka YC, MN | 1987 | 6 | 1 | 1 | 184.400 | 75.560 | 108.840 | 5 | 21.768 |  
                        | 42 | McMurray | Brian |  | 24 - White Lake YC, MI | 1888 | 4 |  | 1 | 107.910 | 41.180 | 66.730 | 3 | 22.243 |  
                        | 43 | Tesar | Mark |  | 36 - Clear Lake YC, IA | 2178 | 4 |  | 1 | 107.600 | 38.100 | 69.500 | 3 | 23.167 |  
                        | 44 | Farrar | Kelli |  | 64 - Okoboji YC, IA | 2457 | 4 |  | 1 | 123.390 | 51.430 | 71.960 | 3 | 23.987 |  
                        | 45 | Conger | Lewis | GM | 01 - Shreveport YC, LA | 2301 | 10 |  | 3 | 381.050 | 211.740 | 169.310 | 7 | 24.187 |  
                        | 46 | Miller | Bob | GM | 28 - Diamond Lake YC, MI | 2460 | 13 |  | 4 | 419.420 | 197.600 | 221.820 | 9 | 24.647 |  
                        | 47 | Lind | Charlie | MM | --- no fleet --- | 2124 | 9 | 1 | 2 | 298.150 | 118.750 | 179.400 | 7 | 25.629 |  
                        | 48 | Sayler | Lee | M | 04 - Lake Eustis SC, FL | 2201 | 4 |  | 1 | 146.180 | 68.570 | 77.610 | 3 | 25.870 |  
                        | 49 | Haeger | Milt | GM | 15 - Lake Beulah YC, WI | 2451 | 3 |  |  | 78.470 | 0.000 | 78.470 | 3 | 26.157 |  
                        | 50 | Miller | Curt | M | 10 - Grand Rapids YC, MI | 1701 | 5 |  | 1 | 155.650 | 50.000 | 105.650 | 4 | 26.413 |  
                        | 51 | Kern | Jack | GM | 05 - Rush Creek YC, TX | 2552 | 15 | 1 | 4 | 573.320 | 279.880 | 293.440 | 11 | 26.676 |  
                        | 52 | Ziegler | Danny |  | 32 - Windycrest SC, OK | 2363 | 5 |  | 1 | 153.660 | 45.450 | 108.210 | 4 | 27.052 |  
                        | 53 | Carver | Ben | Y | 999 - Inactive, OH | 1916 | 3 |  |  | 81.710 | 0.000 | 81.710 | 3 | 27.237 |  
                        | 54 | Wilfert | Rick |  | 38 - Pewaukee YC, WI | 1596 | 4 |  | 1 | 148.820 | 66.670 | 82.150 | 3 | 27.383 |  
                        | 55 | Weiler | Phil |  | 37 - Powers Lake YC, WI | 2271 | 4 |  | 1 | 133.640 | 50.000 | 83.640 | 3 | 27.880 |  
                        | 56 | Verplank | Gary | GM | 07 - Spring Lake YC, MI | 2266 | 5 |  | 1 | 161.700 | 50.000 | 111.700 | 4 | 27.925 |  
                        | 57 | Babel | Bill | ??? | 999 - Inactive, OH |  | 3 |  |  | 85.620 | 0.000 | 85.620 | 3 | 28.540 |  
                        | 58 | Tillema | Scott |  | 14 - Missouri YC, MO | 1382 | 4 |  | 1 | 191.990 | 100.000 | 91.990 | 3 | 30.663 |  
                        | 59 | Kimball | John | GM | 92 - Saratoga Lake SC, NY | 2014 | 5 | 2 | 1 | 200.600 | 70.730 | 129.870 | 4 | 32.468 |  
                        | 60 | Pace | Brian |  | 999 - Inactive, OH | 2021 | 3 |  |  | 97.510 | 0.000 | 97.510 | 3 | 32.503 |  
                        | 61 | Sage | Mick |  | 27 - Union SC, CO | 2104 | 3 | 1 |  | 100.460 | 0.000 | 100.460 | 3 | 33.487 |  
                        | 62 | Gallagher | Bruce |  | 44 - Pine Lake YC, WI | 1881 | 4 |  | 1 | 174.660 | 72.220 | 102.440 | 3 | 34.147 |  
                        | 63 | Smith | Bruce | GM | 16 - Johnson Lake YC, NE | 1924 | 3 |  |  | 102.570 | 0.000 | 102.570 | 3 | 34.190 |  
                        | 64 | Mossman | Guy |  | 62 - Carolina YC, SC | 2459 | 9 | 1 | 2 | 340.680 | 98.970 | 241.710 | 7 | 34.530 |  
                        | 65 | Stinson | Jim | GM | 32 - Windycrest SC, OK | 2194 | 4 |  | 1 | 163.640 | 59.090 | 104.550 | 3 | 34.850 |  
                        | 66 | Weaver | Mark | M | 999 - Inactive, OH |  | 4 |  | 1 | 154.190 | 49.350 | 104.840 | 3 | 34.947 |  
                        | 67 | Skorupski | Bob | M | --- no fleet --- |  | 7 |  | 2 | 330.100 | 155.190 | 174.910 | 5 | 34.982 |  
                        | 68 | Colesworthy | Scott |  | 52 - Upper Minnetonka YC, MN |  | 3 |  |  | 105.350 | 0.000 | 105.350 | 3 | 35.117 |  
                        | 69 | Dorsey | Gerry | M | 27 - Union SC, CO | 2171 | 4 |  | 1 | 159.870 | 53.130 | 106.740 | 3 | 35.580 |  
                        | 70 | Draftz | Randy |  | 62 - Carolina YC, SC | 1774 | 3 |  |  | 107.790 | 0.000 | 107.790 | 3 | 35.930 |  
                        | 71 | Hearn | John |  | 82 - Privateer YC, TN | 2315 | 6 |  | 1 | 265.400 | 84.620 | 180.780 | 5 | 36.156 |  
                        | 72 | Harper | Rick | M | 999 - Inactive, OH | 1863 | 3 |  |  | 110.730 | 0.000 | 110.730 | 3 | 36.910 |  
                        | 73 | Will | Hardy | GM | 15 - Lake Beulah YC, WI | 2501 | 3 |  |  | 111.490 | 0.000 | 111.490 | 3 | 37.163 |  
                        | 74 | Moorhouse | David |  | 04 - Lake Eustis SC, FL | 2074 | 3 |  |  | 113.500 | 0.000 | 113.500 | 3 | 37.833 |  
                        | 75 | Pontious | Frank | GM | 68 - Beaufort Y and SC, SC | 2047 | 7 |  | 2 | 340.070 | 148.220 | 191.850 | 5 | 38.370 |  
                        | 76 | Baggett | Kenny |  | 32 - Windycrest SC, OK | 1929 | 3 | 1 |  | 118.560 | 0.000 | 118.560 | 3 | 39.520 |  
                        | 77 | Freytag | Smiley | MM | 31 - Lake Geneva YC, WI | 2345 | 8 |  | 2 | 432.040 | 193.550 | 238.490 | 6 | 39.748 |  
                        | 78 | Stabelfeldt | Erich |  | 49 - Okauchee Lake YC, WI | 2346 | 3 |  |  | 119.700 | 0.000 | 119.700 | 3 | 39.900 |  
                        | 79 | Bremer | Baron |  | 999 - Inactive, OH | 2281 | 3 |  |  | 121.520 | 0.000 | 121.520 | 3 | 40.507 |  
                        | 80 | Stetter | Scott |  | 49 - Okauchee Lake YC, WI | 2150 | 5 |  | 1 | 247.500 | 85.290 | 162.210 | 4 | 40.553 |  
                        | 81 | Duley | Dick | MM | 20 - Lake Davenport SC, IA |  | 3 |  |  | 122.490 | 0.000 | 122.490 | 3 | 40.830 |  
                        | 82 | Erwin | Terry | M | 999 - Inactive, OH | 2243 | 4 |  | 1 | 194.060 | 71.430 | 122.630 | 3 | 40.877 |  
                        | 83 | Moffet | Chuck | GM | 01 - Shreveport YC, LA | 1895 | 3 |  |  | 130.740 | 0.000 | 130.740 | 3 | 43.580 |  
                        | 84 | Schmidt | Bull | GM | 31 - Lake Geneva YC, WI | 2223 | 10 |  | 3 | 561.210 | 254.810 | 306.400 | 7 | 43.771 |  
                        | 85 | Pratt | Carl | GM | 45 - Cowan Lake SA, OH | 1887 | 3 |  |  | 133.870 | 0.000 | 133.870 | 3 | 44.623 |  
                        | 86 | Curio | Ron | M | 38 - Pewaukee YC, WI | 2273 | 7 |  | 2 | 364.780 | 140.110 | 224.670 | 5 | 44.934 |  
                        | 87 | Getsinger | John | M | 42 - Lake Harriet YC, MN | 2239 | 3 |  |  | 136.150 | 0.000 | 136.150 | 3 | 45.383 |  
                        | 88 | Adams | Justin |  | 32 - Windycrest SC, OK | 2148 | 5 |  | 1 | 247.680 | 65.630 | 182.050 | 4 | 45.513 |  
                        | 89 | Stryker | Ron | M | 54 - Hoover SC, OH | 2500 | 3 |  |  | 138.470 | 0.000 | 138.470 | 3 | 46.157 |  
                        | 90 | Wilfert | Tom | M | 49 - Okauchee Lake YC, WI | 2151 | 5 |  | 1 | 276.290 | 84.620 | 191.670 | 4 | 47.917 |  
                        | 91 | Schwindler | Jack | GM | 14 - Missouri YC, MO | 1752 | 3 |  |  | 144.700 | 0.000 | 144.700 | 3 | 48.233 |  
                        | 92 | Bedau | Dave | M | 24 - White Lake YC, MI | 2205 | 5 |  | 1 | 258.910 | 63.410 | 195.500 | 4 | 48.875 |  
                        | 93 | Grant | Jim | GM | 59 - Maxinkuckee YC, IN | 2135 | 4 |  | 1 | 228.940 | 82.140 | 146.800 | 3 | 48.933 |  
                        | 94 | McClanahan | Ken | GM | 41 - Arlington YC, TX | 1821 | 4 |  | 1 | 237.870 | 90.910 | 146.960 | 3 | 48.987 |  
                        | 95 | Treacy | Sean |  | 76 - Keuka YC, NY | 2396 | 8 |  | 2 | 443.250 | 148.850 | 294.400 | 6 | 49.067 |  
                        | 96 | Wurster | Tom | GM | 28 - Diamond Lake YC, MI | 1759 | 5 |  | 1 | 286.170 | 88.240 | 197.930 | 4 | 49.483 |  
                        | 97 | Meyers | Jeff | M | 999 - Inactive, OH | 2099 | 5 |  | 1 | 297.550 | 95.450 | 202.100 | 4 | 50.525 |  
                        | 98 | Rotier | Steve | M | 15 - Lake Beulah YC, WI | 2120 | 5 |  | 1 | 288.240 | 83.330 | 204.910 | 4 | 51.227 |  
                        | 99 | Walborn | Lynn |  | 07 - Spring Lake YC, MI | 1857 | 5 |  | 1 | 275.940 | 70.590 | 205.350 | 4 | 51.337 |  
                        | 100 | Sanderson | Jack | GM | 19 - Eagle Lake SC, MI | 1898 | 4 |  | 1 | 238.320 | 84.210 | 154.110 | 3 | 51.370 |  
                        | 101 | Schroeder | Gary |  | 14 - Missouri YC, MO | 2503 | 5 |  | 1 | 265.180 | 59.380 | 205.800 | 4 | 51.450 |  
                        | 102 | Mayne | Dick | GM | 63 - Augusta SC, GA | 1476 | 4 |  | 1 | 242.730 | 85.710 | 157.020 | 3 | 52.340 |  
                        | 103 | Griffiths | Scott |  | 14 - Missouri YC, MO | 2420 | 3 |  |  | 160.670 | 0.000 | 160.670 | 3 | 53.557 |  
                        | 104 | Sutter | Greg | M | 38 - Pewaukee YC, WI | 2209 | 6 |  | 1 | 345.330 | 77.140 | 268.190 | 5 | 53.638 |  
                        | 105 | Bandstra | Ken | M | 07 - Spring Lake YC, MI | 2200 | 4 |  | 1 | 251.650 | 89.290 | 162.360 | 3 | 54.120 |  
                        | 106 | Hamilton | David |  | 05 - Rush Creek YC, TX | 1685 | 4 |  | 1 | 265.820 | 100.000 | 165.820 | 3 | 55.273 |  
                        | 107 | Tillema | David | GM | 14 - Missouri YC, MO |  | 3 |  |  | 167.350 | 0.000 | 167.350 | 3 | 55.783 |  
                        | 108 | Lanka | Lara |  | 07 - Spring Lake YC, MI | 2416 | 4 |  | 1 | 249.420 | 77.780 | 171.640 | 3 | 57.213 |  
                        | 109 | Bates | John |  | --- no fleet --- | 2278 | 3 |  |  | 174.880 | 0.000 | 174.880 | 3 | 58.293 |  
                        | 110 | Bayly | Birch |  | 24 - White Lake YC, MI | 1747 | 3 |  |  | 177.150 | 0.000 | 177.150 | 3 | 59.050 |  
                        | 111 | Mize | Jay | M | 999 - Inactive, OH |  | 3 |  |  | 177.280 | 0.000 | 177.280 | 3 | 59.093 |  
                        | 112 | Dunbar | Steve | M | 36 - Clear Lake YC, IA | 2212 | 4 |  | 1 | 263.880 | 84.440 | 179.440 | 3 | 59.813 |  
                        | 113 | Cunningham | Peter |  | 999 - Inactive, OH | 2131 | 6 |  | 1 | 402.860 | 100.000 | 302.860 | 5 | 60.572 |  
                        | 114 | Lane | Jery |  | 999 - Inactive, OH | 1541 | 4 |  | 1 | 274.370 | 92.310 | 182.060 | 3 | 60.687 |  
                        | 115 | Booth | Dick | MM | 28 - Diamond Lake YC, MI | 1862 | 3 |  |  | 182.430 | 0.000 | 182.430 | 3 | 60.810 |  
                        | 116 | Farrell | Jim | GM | 04 - Lake Eustis SC, FL | 2361 | 3 |  |  | 189.390 | 0.000 | 189.390 | 3 | 63.130 |  
                        | 117 | Cyrul | Chris |  | 82 - Privateer YC, TN | 2488 | 6 |  | 1 | 416.340 | 100.000 | 316.340 | 5 | 63.268 |  
                        | 118 | Scott | Burt | GM | 05 - Rush Creek YC, TX | 1973 | 5 |  | 1 | 340.340 | 81.250 | 259.090 | 4 | 64.772 |  
                        | 119 | Woodruff | Woody | M | 27 - Union SC, CO | 1798 | 3 |  |  | 196.430 | 0.000 | 196.430 | 3 | 65.477 |  
                        | 120 | van Beek | Herman | GM | --- no fleet --- |  | 8 |  | 2 | 584.280 | 189.200 | 395.080 | 6 | 65.847 |  
                        | 121 | Grayson | Richard |  | 50 - Lake Norman YC, NC | 1743 | 4 |  | 1 | 286.350 | 88.310 | 198.040 | 3 | 66.013 |  
                        | 122 | Cooley | Bob | GM | 14 - Missouri YC, MO | 2364 | 3 |  |  | 199.720 | 0.000 | 199.720 | 3 | 66.573 |  
                        | 123 | Lane | Gene | GM | 50 - Lake Norman YC, NC | 1669 | 4 |  | 1 | 296.150 | 95.450 | 200.700 | 3 | 66.900 |  
                        | 124 | Wolcott | Mike | GM | 01 - Shreveport YC, LA | 2153 | 6 |  | 1 | 436.000 | 100.000 | 336.000 | 5 | 67.200 |  
                        | 125 | Buddig | Robert |  | 18 - Indian Lake YC, MI | 2263 | 3 |  |  | 203.460 | 0.000 | 203.460 | 3 | 67.820 |  
                        | 126 | Andersen | Steve |  | 76 - Keuka YC, NY | 929 | 3 |  |  | 204.530 | 0.000 | 204.530 | 3 | 68.177 |  
                        | 127 | Varnell | David | M | 82 - Privateer YC, TN | 1707 | 3 |  |  | 216.170 | 0.000 | 216.170 | 3 | 72.057 |  
                        | 128 | Doehler | Steve |  | 60 - James Island YC, SC | 1783 | 6 |  | 1 | 466.070 | 100.000 | 366.070 | 5 | 73.214 |  
                        | 129 | Laffitte | Charlie | GM | 68 - Beaufort Y and SC, SC | 2482 | 3 |  |  | 220.780 | 0.000 | 220.780 | 3 | 73.593 |  
                        | 130 | Robb | Candi | GM | 04 - Lake Eustis SC, FL | 1773 | 3 |  |  | 228.020 | 0.000 | 228.020 | 3 | 76.007 |  
                        | 131 | Hutchins | Grant |  | 42 - Lake Harriet YC, MN | 1203 | 3 |  |  | 230.740 | 0.000 | 230.740 | 3 | 76.913 |  
                        | 132 | Maser | Tom |  | 64 - Okoboji YC, IA | 2176 | 4 |  | 1 | 332.040 | 100.000 | 232.040 | 3 | 77.347 |  
                        | 133 | Zonnenberg | Martin | GM | --- no fleet --- |  | 3 |  |  | 242.390 | 0.000 | 242.390 | 3 | 80.797 |  
                        | 134 | Horwood | Brian | M | 28 - Diamond Lake YC, MI | 2354 | 3 |  |  | 246.450 | 0.000 | 246.450 | 3 | 82.150 |  
                        | 135 | Hens | Peter | GM | 80 - Keowee SC, SC | 1416 | 3 |  |  | 250.230 | 0.000 | 250.230 | 3 | 83.410 |  
                        | 136 | Hamilton | Chris |  | 60 - James Island YC, SC | 1721 | 3 |  |  | 252.170 | 0.000 | 252.170 | 3 | 84.057 |  
                        | 137 | Bradley | Curt | OS | --- no fleet --- |  | 3 |  |  | 271.820 | 0.000 | 271.820 | 3 | 90.607 |  
                        | 138 | Myrick | Glen | GM | 999 - Inactive, OH | 1342 | 5 |  | 1 | 477.300 | 100.000 | 377.300 | 4 | 94.325 |  
                        | 139 | Miller | Bruce | M | 60 - James Island YC, SC | 2152 | 4 |  | 1 | 388.100 | 100.000 | 288.100 | 3 | 96.033 |  
                        | 140 | Miller | Dave | GM | 999 - Inactive, OH | 1977 | 3 |  |  | 292.140 | 0.000 | 292.140 | 3 | 97.380 |  
                        | * 
                        Div on Dec 31, ??? = missing birthdate -- Yellow background = Invited
                        skipper attended this event.  Pink background = MCSA dues not current |  |