2000 Nothin's Finer Regatta Results
Lake Norman YC, NC

October 21 -22, 2000


(Results and article submitted by Ken Dols on October 24, 2000)

Results for this year's regatta, held on a beautiful fall weekend, Lake Norman, NC. Carolina Blue skies, fall foliage becoming prime, temperatures in the mid-70's with light winds. New visitors again impressed by the excellent venue provided at Lake Norman Yacht Club. 23 boats, mostly from the SE and Midwest.

Saturday, light winds turning calm allowed only one shortened race. Sunday, sailing was moved to an earlier start with three more races, winds 3-8 mph.

Experience reigned.

Pl Skipper Div Club/St Sail # R 1 R 2 R 3 R 4 Total
1 Lenny Krawcheck M CYC/SC 1958 1 4 2 8 15
2 John Adams M LLSC/GA 1648 3 10 6 1 20
3 Bill Freytag GM LGYC/WI 1788 7 5 3 7 22
4 Zack Clayton P Sequel 1995 17 1 1 4 23
5 Tom Schmidt M LGYC/WI 1757 6 11 4 5 26
6 Randy Mintken   LNYC/NC 647 5 9 5 10 29
7 John McIntosh M Savannah 2021 11 7 12 2 32
8 Devin Farley   LGYC/WI 2002 15 2 7 9 33
9 Winn Story GM LLSC/GA 1684 2 8 8 15 33
10 Jeff Annis   ASC/GA 1860 10 12 11 3 36
11 Frank Hart   LNYC/NC 1025 8 3 16 11 38
12 Bill Sloger M CYC/SC 1353 4 18 10 13 45
13 Tye Nordberg   LNYC/NC 1188 9 6 14 19 48
14 Brian Pace   HYC/OH 1569 14 6 15 14 49
15 Knox Rodgers   LLSC/GA 1861 13 13 19 6 51
16 Mike Kelley   Oxford/MD 2014 18 15 9 17 59
17 Ken Dols   LNYC/NC 1943 16 14 17 12 59
18 Jim Houser   LNYC/NC 1669 12 19 13 16 60
19 Warren Nye   LNYC/NC 975 21 17 18 20 76
20 Nelson McCrea   LNYC/NC 1417 19 20 20 18 77
21 Dick Mintken   ELYC/MI ??? 23 21 21 21 86
22 Charlie Buchanan   LNYC/NC 1261 22 22 22 22 88
23 Sam Booke   LNYC/NC 1525 20 DNS DNS DNS 92