2000 MC Nationals Regatta -- Final Results
June 22 - 24, 2000

2000 MC Nationals -- Top in class winners2000 MC Nationals -- All winners
2000 MC Nationals -- Greg Gust and crew at awards ceremony
2000 MC Nationals -- Andy Burdick and crew at awards ceremony
Winner of the raffle for MC #2000 was: Thom Winninger of Clear Lake, IA

Pl Skipper Div Fleet Club/St Sail # R 1 R 2 R 3 R 4 R 5 Total
1 Andy Burdick P 31 LGYC, WI 2003 2 1 2 2 5 12
2 Greg Gust A 5 RCYC, TX 1750 4 38 1 3 1 47
3 Zack Clayton P 15 LBYC, WI 1972 3 2 4 18 33 60
4 Kent Haeger A 15 LBYC, WI 1995 17 3 16 9 23 68
5 Eric Hood P 7 SLYC, MI 2012 9 39 10 14 2 74
6 Jeff Solum A 40 MYC, MN 1376 40 18 7 5 15 85
7 Randy Kotz A 36 CLYC, IA 1764 16 17 15 17 22 87
8 Brian Heimsch A 46 CLYC, WI 1615 5 14 12 24 39 94
9 Gary Verplank M/SH 7 SLYC, MI 1999 50 11 9 11 14 95
10 Jim Gluek P 38 PYC, WI 2015 6 30 22 35 8 101
11 Peter Fox A 7 SLYC, MI 1903 28 19 14 31 12 104
12 David Sigel A 40 MYC, MN 1572 23 16 32 39 6 116
13 Scott Slocum A 5 RCYC, TX 1929 1 49 8 6 54 118
14 Dave Mott A 42 LHYC, MN 1687 36 13 25 30 27 131
15 Drew Mize A 41 AYC, TX 1956 46 12 17 51 7 133
16 Dan Fink A/SH 58 LMYC, WI 1877 21 25 36 4 48 134
17 Rick Trester A/SH 46 CLYC, WI 1846 57 10 11 12 44 134
18 Jeff Annis A/SH 63 AYC, GA 1860 39 52 20 1 24 136
19 Chris Tornehl A 38 PYC, WI 1710 14 24 39 42 17 136
20 Harry Drake A 14 MYC, MO 1787 37 6 21 29 47 140
21 Jeff Nicholas A 36 CLYC, IA 1910 26 58 45 7 9 145
22 Ed Durant A 63 AYC, GA 1851 18 34 57 15 21 145
23 Jason Ostbye A 40 MYC, MN 1670 20 51 5 53 25 154
24 Stuart Oltrogge A 36 CLYC, IA 1591 11 31 27 69 16 154
25 Brian Pace A/SH 54 HYC, OH 1569 43 23 13 19 71 169
26 Ted Mortonson A 40 MYC, MN 1689 10 61 70 20 10 171
27 Jamie Searles A/SH 22 WBYC, MN 1801 30 75 52 13 3 173
28 Jack Kern GM 5 RCYC, TX 2016 15 46 23 28 61 173
29 August Barkow A 0   1756 DNS 40 3 8 13 174
30 Brian Fox A 7 SLYC, MI 1928 *** 42 28 43 26 174
31 Glen Walborn A 7 SLYC, MI 1859 35 22 58 21 41 177
32 Brad Farraar A 64 OYC, IA 1906 48 27 64 37 4 180
33 Hardy Will GM 15 LBYC, WI 1818 52 8 41 70 11 182
34 Tim Fredman M/SH 51 BLYC, WI 1919 53 28 38 26 43 188
35 Lenny Krawcheck M/SH 60 JIYC, SC 1958 25 21 49 40 55 190
36 James Risewick J 36 CLYC, IA 1963 68 4 42 45 40 199
37 Greg Nicholas A 36 CLYC, IA 1769 22 66 19 60 32 199
38 Adrienne Montgomery F 5 RCYC, TX 1884 12 53 26 46 65 202
39 Joe Levins A 22 WBYC, MN 962 DNF 35 29 23 28 203
40 Kyle Verplank A/SH 7 SLYC, MI 1777 8 43 73 36 51 211
41 Eric Protzman A 5 RCYC, TX 1831 24 47 18 72 50 211
42 Mike Bloom A 40 MYC, MN 1966 41 5 33 DNF 31 212
43 Tom Schmidt M 31 LGYC, WI 1757 31 68 6 71 38 214
44 Kelly Reese F 31 LGYC, WI 1828 19 56 44 80 20 219
45 Markham Chatterton A 0   1925 67 60 43 25 29 224
46 Ross Cardozo A 0   2013 51 29 77 33 34 224
47 Ed Cox A/SH 22 WBYC, MN 1781 47 45 35 27 73 227
48 Ernie French A/SH 16 JLYC, NE 1783 DNF 9 63 49 30 239
49 Walter Schwarting AM 38 PYC, WI 2010 55 37 55 48 46 241
50 Brad Osmundson A 36 CLYC, IA 1635 13 62 81 32 56 244
51 Greg Gearing A/SH 41 AYC, TX 1947 42 55 34 56 59 246
52 Kevin Neal A 31 LGYC, WI 1762 7 57 60 52 77 253
53 Scott Tillema A/SH 14 MYC, MO 1524 49 20 83 67 37 256
54 Bob Miller GM/SH 28 DLYC, MI 1840 74 33 66 47 36 256
55 Curtiss Miller M 10 GRYC, MI 1701 72 78 24 16 74 264
56 Bill Nicholas A 36 CLYC, IA 1328 27 72 69 41 62 271
57 Peter Toumanoff M/SH 38 PYC, WI 1273 60 32 37 64 80 273
58 Debbie Ziegler F 38 PYC, WI 1865 84 48 50 74 19 275
59 Rob Kimball A 7 SLYC, MI 1611 34 63 74 50 57 278
60 William Freytag GM 31 LGYC, WI 1788 38 54 31 89 72 284
61 Jamie Kimball J 7 SLYC, MI 1614 63 59 30 59 75 286
62 Jason Thompson A/SH 64 OYC, IA 1739 45 26 DNS 10 96 287
63 Bob Cantrell A 14 MYC, MO 1507 33 80 54 61 70 298
64 Robin Dale F 38 PYC, WI 1907 DNF 7 86 82 42 305
65 Terry Mestan M/SH 0   1980 DNF DNF 62 38 35 311
66 Ron Swezy M 14 MYC, MO 1811 29 15 80 DNF DNF 325
67 Brandon Kass A 64 OYC, IA 1961 DNF 41 76 DNS 18 333
68 Herman van Beek GM/SH 5 RCYC, TX 1939 77 44 47 73 92 333
69 Jon Dankle A 0   1386 62 70 53 88 63 336
70 Bill Mueller A/SH 0   1915 DNF 74 51 57 69 339
71 Noah French A/SH 16 JLYC, NE 1667 73 85 56 44 82 340
72 Charlie Lind GM/SH 5 RCYC, TX 1959 78 73 48 83 64 346
73 Carl Pratt GM 45 CLSA, OH 1887 44 64 94 79 66 347
74 Jim Brust M 43 LMSC, IA 1976 69 87 65 58 68 347
75 Paul Wood A/SH 31 LGYC, WI 1779 70 DNS 72 55 45 352
76 Craig Brownlea A 64 OYC, IA 1916 81 OCS 40 62 60 353
77 Mark Tesar A/SH 36 CLYC, IA 523 59 67 46 86 DNF 357
78 Jim Hoffman GM 4 LESC, FL 1977 65 84 DNF 34 76 358
79 Rob Coutts A 64 OYC, IA 1960 DNF 36 84 99 52 359
80 Noel Neuman A 52 UMYC, MN 1401 32 OCS 68 77 86 373
81 Murphy Sachett A 64 OYC, IA 1746 54 65 91 66 DNF 375
82 Frank Jeffrey M 36 CLYC, IA 1629 76 71 82 78 79 386
83 Lathrop Keller A 0   1970 DNF DNS DNS 22 58 388
84 Bradley Price J 36 CLYC, IA 1247 DNF 69 88 63 84 392
85 Gerry Dorsey A 27 FRYC, CO 871 58 77 90 85 83 393
86 Bill Casey A 36 CLYC, IA 1444 56 76 67 DNF 97 398
87 Tony Bruskas AM 4 LESC, FL 1484 75 79 78 96 78 406
88 Mark Long A 53 AYC, MO 1942 61 DNS 92 91 67 421
89 Eric Lindell A 0   1196 DNF DNS DNS 65 53 426
90 Charles Wilmarth GM/SH 36 CLYC, IA 1326 DNS 82 79 76 81 428
91 Peter VanKampen M/SH 55 LLSC, WI 1171 87 83 71 101 88 430
92 David Tillema GM 14 MYC, MO 1836 64 DNS 89 81 91 435
93 David Brown M 53 AYC, MO 1944 DNF DNS 61 90 87 436
94 Woody Woodruff A/SH 27 FRYC, CO 1736 79 88 85 94 90 436
95 Charles Sutter M/SH 38 PYC, WI 1306 82 86 75 93 DNS 446
96 Curt Bradley AM/SH 10 GRYC, MI 1842 DNF DNS DNS 54 89 451
97 Duane Sink A 0   1866 DNF DNS 59 84 DNS 451
98 Art Tesar GM/SH 36 CLYC, IA 958 83 81 93 97 DNF 453
99 Jill Sink F 0   1834 66 DNS 96 75 DNS 457
100 Danielle Ralston F 10 GRYC, MI 1529 71 DNS 95 98 85 459
101 Suzi Reese FM 31 LGYC, WI 1988 DNS DNS DNS 87 49 466
102 Dick Booth GM/SH 19 ELYC, MI 1064 DNF DNS DNS 68 DNS 486
103 Ken McClanahan GM 41 AYC, TX 1288 85 DNS 97 100 95 487
104 Kyle Wilcox A 36 CLYC, IA 1767 DNF DNS DNS 92 93 493
105 John Phelps J 64 OYC, IA 1804 80 DNS 98 DSQ 98 496
106 Thomas Stitgen A,SH 0   1368 DNF DNS DNS 95 94 497
107 Bob Dillon A 42 LHYC, MN 1503 86 DNS 87 DNS DNS 503
108 Greg Sutton M 0   1889 DNS DNS DNS DNS DNS 550
109 Bill Biersach M 44 PLYC, WI 1904 DNS DNS DNS DNS DNS 550