2001 MC Midwinter Regatta Results
Lake Eustis, FL
March 9 - 11, 2001

(Scores submitted by Tom Kidd on 3/11/01)


 
Pl Skipper Div Club/St Sail # R 1 R 2 R 3 R 4 R 5 R 6 Total
1 Tommy Harken M Charleston, SC 1702 5 1 8 16 2 5 37
2 Zack Clayton P Jackson, WI 2075 9 2 5 11 12 4 43
3 Eric Hood P Zenda, WI 2070 3 3 4 22 10 6 48
4 Dan Fink A Muskego, WI 2044 8 4 2 2 9 25 50
5 Greg Gust A Rockwall, TX 2035 7 11 6 6 13 12 55
6 Ted Keller A Powell, OH 1898 10 6 14 12 15 3 60
7 Lenny Krawcheck GM Charleston, SC 1958 4 7 10 44 3 7 75
8 Jeff Annis A Augusta, GA 1860 15 32 3 3 1 27 81
9 Jack Kern GM Heath, TX 2016 14 12 9 24 8 18 85
10 Alex Shafer A Eustis, FL 1952 2 21 15 29 17 2 86
11 Brian Heimsch A Brookfield, WI 2061 6 24 7 5 32 15 89
12 Andy Burdick P Zenda, WI 2069 1 17 1 1 DNF 1 98
13 Winn Story GM Flowery Branch, GA 1684 17 18 33 8 4 23 103
14 Rick Trester M West Bend, WI 1846 26 16 18 14 21 11 106
15 John Bates A Rowlett, TX 2068 16 30 11 13 35 8 113
16 Kevin Neal A Madison, WI 1762 22 41 12 35 5 17 132
17 Bill Jackson GM Dallas, TX 2037 19 31 13 18 38 13 132
18 Bob Miller GM Beaufort, SC 1840 40 20 17 10 31 30 148
19 Ed Durant A Augusta, GA 1851 11 49 16 19 16 38 149
20 Tim Fredman M Hartland, WI 2057 48 22 21 25 25 9 150
21 Johnny Krawcheck A Atlanta, GA 1838 11 5 DSQ 26 6 26 151
22 Louis Conger M Bossier City, LA 2006 28 27 30 38 14 14 151
23 Lath Keller A Chicago, IL 1970 18 36 37 16 27 20 154
24 Bull Schmidt M Lake Geneva, WI 1757 37 26 24 21 41 19 168
25 Charlie Lafitte GM Hampton, SC 1856 49 51 32 4 11 34 181
26 Bill Rembold A Wadmalaw Island, SC 1940 32 37 27 41 7 37 181
27 David Harrison A Oshkosh, WI 2076 51 38 22 15 33 22 181
28 Devin Farley M Fontana, WI 2002 20 29 55 34 44 10 192
29 Eric Protzman A Richardson, TX 2050 23 14 20 31 30 DSQ 195
30 Charlie Lind GM Heath, TX 2059 30 9 34 27 24 DSQ 201
31 Herman van Beek GM Plano, TX 1939 53 8 67 43 26 15 212
32 John Casey A Longwood, FL 881 24 42 47 9 50 41 213
33 HowardChamberlin M Lake Lotawana, MO 2038 29 10 50 32 18 DNF 216
34 Kelly Reese A Ingleside, IL 1988 58 15 23 20 29 DSQ 222
35 Bill Moore GM Savannah, GA 1863 42 23 52 48 37 21 223
36 Lee Sayler M Jupiter, FL 959 25 53 51 7 47 43 226
37 Chris Bowne A Ashburn, VA 2086 52 46 26 56 22 24 226
38 Peter Toumanoff M Pewaukee, WI 1273 13 61 56 30 36 31 227
39 Tom Wilfert M Oconomowoc, WI 1892 60 39 46 33 23 28 229
40 Tom Tucker GM New Symrna Beach, FL 1819 31 13 45 49 45 48 231
41 Chuck Nichols MM Rockford, IL 2054 55 35 25 28 59 35 237
42 Scot Tillema A Lake Lotawana, MO 1524 33 54 42 53 28 36 246
43 Willie Lenkeit GM Flowery Branch, GA 1922 43 45 39 52 40 29 248
44 Harry Drake A Lake Lotawana, MO 1787 35 25 59 39 19 DNF 254
45 Jim Hoffman GM Naples, FL 1977 27 68 28 62 34 40 259
46 Greg Murphy GM Eustis, FL 1874 46 56 29 36 43 49 259
47 Alan Hickman M Central Lake, MI 1998 34 48 61 37 39 44 263
48 Bill Freytag MM Fontana, WI 1788 21 DNF 49 45 49 32 273
49 David Tillema GM Lake Lotawana, MO 1836 62 34 44 50 48 42 280
50 Jack Progelhof GM Heath, TX 1946 50 57 40 40 46 55 288
51 Martin Zonnenberg GM Mt. Dora, FL 1649 65 47 36 55 55 47 305
52 Clifford Clark A Winter Park, FL 1919 63 DNF 31 68 20 50 309
53 Mike Wolcott GM Shreveport, LA 1935 57 63 19 59 60 52 310
54 Paul Rossmann A Charleston, SC 1615 38 33 66 46 53 DNS 313
55 Woody Woodruff M Denver, CO 1736 64 19 43 73 58 61 318
56 Tom Wurster GM Cassopolis, MI 1921 44 43 62 61 DNF 33 320
57 Jim Aspin M Cornwall-On-Hudson 1653 DNS 58 41 42 56 54 328
58 John Lovin A Martinez, GA 1465 39 55 68 66 57 51 336
59 Curt Bradley MM Greenville, MI 1842 OCS OCS 38 47 42 56 337
60 Tony Bruskas MM Chokoloskee, FL 801 56 64 60 51 64 45 340
61 Jim Stinson GM Tulsa, OK 1304 54 67 58 57 67 39 342
62 Jim Farrell M Howey-In-The-Hills, FL 830 47 50 48 72 51 DSQ 345
63 Jack Sanderson M Columbus, OH 1625 68 44 DSQ 58 52 53 352
64 Barry Goodwin A Charleston, SC 1500 71 62 57 23 66 464 354
65 Dan Wollaeger M St. Louis, MO 1968 67 52 35 60 65 DNS 356
66 Robert Protzman A Richardson, TX 1831 45 66 69 67 54 60 361
67 Bob DeWitt MM University park, FL 1775 41 28 DSQ 65 DNS DNS 365
68 John Rue A Columbia, SC 1404 59 40 63 64 63 DNS 366
69 Ed Owen A Shreveport, LA 1795 61 DNF 54 54 62 DNS 385
70 Skip Evans M Mt. Pleasant, SC 1325 36 60 64 DNF DNS DNS 391
71 Jim Houser M Charlotte, NC 1669 69 65 65 71 68 58 396
72 Brett Fetter A Moline, TX 2041 66 DNF 53 63 61 DNS 397
73 Don Browning M Weirsdale, FL 919 70 59 70 69 70 59 397
74 Candi Robb W Mt. Dora, FL 1372 72 69 71 70 69 57 408
75 Bill Robinson A Lake Mary, FL 1345 DNF DNS DNS DNS DNS DNS 462
76 Bill Crum MM Bartow, FL 1773 DNS DNS DNS DNS DNS DNS 462