2001 Spring Shakedown Regatta Results
Grand Rapids YC, Grand Rapids, MI

May 19 - 20, 2001


(Results submitted by Curt Bradley on May 20, 2001)

NOTE: z = Z Flag penalty

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 Total
1 Ted Keller   TLYC/MI 1898 4 1 10z 5 20
2 David Fox   SLYC/MI 1292 1 5 11z 6 23
3 Peter fox   SLYC/MI 1903 3 11 9z 1 24
4 Dave Bandstra   SLYC/MI 1852 14 11z 5 3 33
5 Justin Hood   GRYC/MI 1986 2 2 16z 15 35
6 Eric Hood P GRYC/MI 2106 6 4 19 10 39
7 Brien Fox   SLYC/MI 1928 DNS 6 4 2 53
8 Jeffrey Cornetet   SLYC/MI 1785 16 12 16 9 53
9 Thor Sorensen   GRYC/MI 1665 15 17 15 8 55
10 Bob Currier   WLYC/MI 2011 8 10 13 25 56
11 Todd Bosgraaf   SLYC/MI 1733 13 8 17 19 57
12 Rob Kimball   SLYC/MI 1611 11 15 20z 11 57
13 Gary Verplank GM SLYC/MI 1999 12 24 9 13 58
14 Scott Caston   GRYC/MI 2065 7 19 19z 14 59
15 Pete Comfort   TLYC/MI 1918 5 DNF 14 7 65
16 Glen Walborn   SLYC/MI 1859 10 29 15z 12 66
17 Katie Bandstra W SLYC/MI 1827 18 38z 10 4 70
18 Lynn James W SLYC/MI 1857 9 23 14z 24 70
19 Art DeBruyn   GRYC/MI 1676 19 7 31 22 79
20 Andy Rundquist M GRYC/MI 972 23 18 20 21 82
21 Curt Miller M GRYC/MI 1701 17 28z 21 17 83
22 Ken Bandstra M SLYC/MI 1770 21 9 22 33 85
23 Dan Chappell   GRYC/MI 133 27 13 23 27 90
24 Tom Wurster GM DLYC/MI 1921 20 21 18 31 90
25 Blair Murphy   GRYC/MI 1774 22 16 29 26 93
26 Tom Tucker GM ILYC/MI 1819 28 14 24 29 95
27 Dave Bedau   WLYC/MI 1805 24 22 38z 16 100
28 Jeff Minore   GRYC/MI 1509 26 26 34 20 106
29 Curt Bradley AM GRYC/MI 1842 25 34 39z 18 116
30 Mary Vorel W/J GRYC/MI 515 30 31 26 30 117
31 Susan Molesta W/J GRYC/MI 1614 32 28 39z 23 122
32 Doug Kiser M HYC/OH 1400 33 25 35z 36 129
33 Danielle Ralston W GRYC/MI 1529 29 32 35 35 131
34 Mark Weaver   GRYC/MI 92 35 36 28 34 133
35 Dave Hough GM SLYC/MI 1691 34 DNF 33z 28 134
36 Jim Fletcher   Lansing SC 1433 31 27 DNS DNS 140
37 Karel Vorel W GRYC/MI 1030 39 35 36 32 142
38 Bill Schacht   GRYC/MI 1780 37 33 38 37 145
39 John Green   GRYC/MI 1796 38 DNS 33 DNS 153
40 Bill Green   GRYC/MI 1541 36 DNS DNS DNS 159