2003 Polar Bear Regatta Results
Lake Davenport SC, IA
September 27 - 28, 2003

(Results submitted by Brett Fetter on October 1, 2003)

Pl Skipper Div Club/ST Sail R 1 R 2 R 3 Total 2004 Blue
Chip Points
1 Harrett Charlie   LGYC/WI 2240 1 1 1 3 1
2 Fink Dan   LMYC/WI 2044 2 2 2 6 0.5
3 Duley Dick MM LDSC/IA 2170 4 3 3 10 0.5
4 Fetter Brett   LDSC/IA 2041 3 5 4 12  
5 Faulkner Todd M PLYC/WI 2202 6 4 6 16  
6 Bruskas Tony MM LDSC/IA 2054 5 6 5 16  
7 Franckowiak Dave   MYC/IN 2026 7 7 7 21  
8 White Larry M LDSC/IA 567 10 8 8 26  
9 Lozano Bruno   LDSC/IA 1072 DNF 10 9 33  
10 Bianchi Viviana W LDSC/IA 2136 11 9 DNS 34 0.5
11 Rather John M NNYC/WI 1160 8 DNS DNS 36  
12 Getz Tom GM LDSC/IA 1311 9 DNS DNS 37 0.5
13 Johnson Gordon   LDSC/IA 717 DNF DNS DNS 42