2003 South East Regional Championship Results
Lake Eustis SC, FL
November 8 - 9, 2003

(Results submitted by Janet Hoffman on November 9, 2003, Picture by Don Browning on November 10. 2003)


Rear (L to R): Dan Fink, Jeremy Pape, Jack Kern, Justin Hood
Front (L to R): Team M&M (Mary Anne and Mary Ellen Ward), Zack Clayton


Pl Skipper Div Club/ST Sail R 1 R 2 R 3 Total 2004 Blue
Chip Points
1 Pape Jeremy   LLSC/ GA 1996 1 1 1 3 1
2 Clayton Zack   LESC/ FL 977 2 2 4 8 0.5
3 Hood Justin   SLYC/ MI 2000 3 7 2 12 0.5
4 Fink Dan "squad car"   LMYC/ WI 2044 4 3 10 17 0.5
5 Kern Jack GM AYC/ TX 2148 6 15 6 27 1
6 Freytag Smiley MM LGYC/ WI 1788 7 6 15 28 0.5
7 Annis Jeff   ASC/ GA 1860 5 22 3 30  
8 Marenakos Mark   CYC/ SC 1712 18 5 8 31  
9 Rembold Bill M CharYC/SC 1940 8 18 12 38 0.5
10 Zonnenberg Martin GM LESC/ FL 2070 12 4 25 41  
11 Harmon Patrick   LESC/ FL 16 13 8 20 41  
12 Krawcheck Lenny GM CYC/ SC 2196 21 13 9 43  
13 Doehler Steve   JIYC/ SC 1783 15 12 16 43  
14 Farley Devin GM LGYC/ WI 2222 11 9 24 44  
15 Surles Jeff   PLYC/ WI 1995 9 19 17 45  
16 Stadele Kurt   LLSC/ GA 2067 16 20 11 47  
17 Sayler Lee M LESC/ FL 2201 10 32 7 49  
18 Fredman Tim GM LBYC/ WI 2057 19 10 23 52  
19 Mossman Guy   CYC/ SC 2002 20 11 21 52  
20 Hearn John   PYC/TN 2046 30 21 5 56  
21 Hoffman Jim MM LESC/ FL 2155 25 17 18 60  
22 Cyrul Chris   PYC/TN 1341 14 34 14 62  
23 Moring David   LESC/ FL 1654 24 16 26 66  
24 Wynsma Eric   GRYC/ MI 2240 27 24 19 70  
25 Bremer Baron   LESC/ FL 912 36 23 13 72  
26 Farrell Jim M LESC/ FL 2132 DNS 14 22 78  
27 Oldham Dennis M LESC/ FL 2870 17 36 32 85  
28 Wurster Tom GM DLYC/ MI 2159 32 25 31 88  
29 Reinhardt Matthew   GRYC/MI 1977 28 31 29 88  
30 Browning Don M LESC/ FL 2188 26 37 27 90  
31 Schmidt Thomas "Bull" M LGYC/ WI 2223 23 26 DNS 91  
32 Ward Mary Anne M LESC/ FL 2152 31 33 28 92 0.5
33 Meyers Jeff M LLSC/ GA 2099 29 35 30 94  
34 Trent Cliff M LESC/ FL 830 22 38 35 95  
35 Robb Candi M LESC/ FL 1773 34 28 33 95  
36 Lingeman Jim GM LESC/ FL 1653 35 27 34 96  
37 Myrick Glen GM PYC/TN 1342 33 29 36 98  
38 Miller Bruce M JIYC/SC 1626 37 30 DNF 109  
39 Fenwick Dale   LESC/ FL 801 39 39 37 115  
40 Montondo Sam MM LESC/ FL 1649 38 40 DNF 120  
41 Howells June   LESC/ FL 829 DNS DNS DNS 126