2004 Texas Championship Regatta Results
Arlington YC, TX
September 11 - 12, 2004

(Results submitted by Ken McClanahan on Sep 12, picture by Herman van Beek on Sep 12, 2004)

(click on picture for larger version)
Back Row (L to R): CP Burks, Scott Butler, Greg Gearing, Danny Pitzer
Middle Row (L to R): Burt Scott, Mark Handley, Bill Draheim with son Stu, Ken McClanahan, Kevin Harper, Mike Gralish, Isidoro Piccolini, Ken Douglas
Front Row (L to R): David Hamilton, Nick Nervo, Jay Mize, Jack Hattendorf with daughter Aubin, Drew Mize.

Pl Skipper Div Club/ST Sail R 1 Total 2004 Blue
Chip Points
1 Slocum Scott   RCYC/ TX 2199 1 1 1
2 Gearing Greg   AYC/ TX 1947 2 2 0.5
3 Fink Dan   LMYC/ WI 2015 3 3 0.5
4 Hattendorf Jack   AYC/ TX 2001 4 4 0.5
5 Baggett Kenny   WSC/ OK 1929 5 5 0.5
6 Kern Jack GM RCYC/ TX 2299 6 6 1
7 Draheim Bill   AYC/ TX 1583 7 7  
8 Mize Drew   AYC/ TX 2301 8 8  
9 Conger Lewis GM SYC/LA 2006 9 9 0.5
10 Ziegler Danny   WSC/ OK 1975 10 10  
11 Mize Jay M AYC/ TX 2268 11 11 0.5
12 Moffet Chuck GM SYC/LA 1895 12 12  
13 Stinson Jim GM WSC/ OK 2194 13 13  
14 Gralish Mike   AYC/ TX 1128 14 14  
15 Scott Burt GM RCYC/ TX 39 15 15  
16 Harper Kevin   AYC/ TX 87 16 16  
17 Hamilton David   RCYC/ TX 1685 17 17  
18 Butler Scott   AYC/ TX 2187 18 18  
19 Piccolini Isidoro   AYC/ TX 490 19 19  
20 McClanahan Ken GM AYC/ TX 2303 20 20  
21 van Beek Herman GM AYC/ TX 1939 21 21  
22 Handley Mark   AYC/ TX 877 22 22  
23 Grünt Nick GM AYC/ TX 1059 DNS 26  
24 Douglas Mark Jr AYC/ TX 907 DNS 26  
25 Nervo Nick   AYC/ TX 929 DNS 26