2004 MC Midwinter Championship Regatta Results
Lake Eustis SC, FL
March 18 - 20, 2004

(Results and pictures submitted by Herman van Beek on Mar 22, 2004)

(click on picture for larger version)


Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 R 5 Total 2004 Blue
Chip Points
1 Burdick Andy   LGYC/ WI 2269 2 2   7 2 13 1
2 Reese Kelly W LGYC/ WI 2128 10 9   5 8 32 1
3 Durant Ed M ASC/ GA 1851 15 10   4 6 35 1
4 Tillman Dick GM   1952 1 23   3 14 41 1
5 Pape Jeremy   LLSC/ GA 1996 4 1   2 36 43 1
6 Clayton Zack   LESC/ FL 2256 7 4   23 12 46 1
7 Hood Eric   LGYC/ WI 2267 30 15   1 3 49 1
8 Kern Jack GM RCYC/ TX 2148 3 3   44 4 54 1
9 Slocum Scott   RCYC/ TX 2199 14 13   11 16 54 1
10 Mize Drew   AYC/ TX 2123 9 8   19 24 60  
11 Trester Rick M CLYC/ WI 2246 13 25   10 13 61  
12 Lind Charlie MM RCYC/ TX 2124 16 11   22 23 72 1
13 Stadele Kurt   LLSC/ GA 2067 26 6   31 9 72  
14 Krawcheck Lenny GM CYC/ SC 2196 11 24   6 32 73  
15 Farrar Brad   OYC/ IA 2031 5 17   15 37 74  
16 Krawcheck Johnny   LLSC/ GA 1838 6 12   42 19 79  
17 Fink Dan "S-Car"   LMYC/ WI 2044 12 16   18 35 81  
18 Marenakos Mark   CYC/ SC 1950 36 5   16 25 82  
19 Surles Jeff   PLYC/ WI 1995 22 28   28 5 83  
20 Verplank Kyle   SLYC/ MI 788 18 14   21 30 83  
21 Moorhouse Skip M   1702 8 40   36 1 85  
22 Annis Jeff   ASC/ GA 1860 28 48   9 11 96  
23 Tillema Scott   MYC/ MO 1524 21 35   26 18 100  
24 Protzman Eric   CLYC/ IA 2050 17 29   14 45 105  
25 Sayler Lee M LESC/ FL 2201 54 39   8 7 108  
26 Miller Bob GM BYSC/SC 2101 24 37   43 10 114  
27 Moorehouse David     1700 40 45   20 17 122  
28 Bremer Baron   LESC/ FL 2281 45 27   35 22 129  
29 Chamberlin, A. Ward, Mary Anne   LESC/ FL 2152 50 33   25 28 136  
30 Freytag Smiley MM LGYC/ WI 1788 23 42   33 40 138  
31 Verplank Gary GM SLYC/ MI 2266 33 30   34 41 138  
32 Morintg David   LESC/ FL 1853 57 7   40 38 142  
33 Schmidt Tom "Bull" GM LGYC/ WI 2223 27 26   37 55 145  
34 Harrison David   LGYC/ WI 2235 20 21   27 DSQ 146  
35 Mossman Guy   CYC/ SC 2002 19 43   32 54 148  
36 Bates John   RCYC/ TX 2278 63 55   12 21 151  
37 Wurster Tom GM DLYC/ MI 2159 59 19   50 26 154  
38 Weaver Mark M GRYC/ MI 2059 48 66   17 27 158  
39 Risewick JC     2204 51 31   30 50 162  
40 Treacy Sean   KYC/NY 1808 41 63   45 15 164  
41 Adams Justin   WSC/ OK 1304 25 20   41 DNS 164  
42 Fredman Tim GM PLYC/ WI 2057 47 38   38 43 166  
43 Hoffman Jim MM LESC/ FL 2155 44 57   13 53 167  
44 Curio Ron M PYC/ WI 2273 31 60   56 20 167  
45 Pontious Frank GM BYSC/SC 2047 49 34   58 34 175  
46 Cunningham Peter   KYC/NY 2221 46 36   51 42 175  
47 van Beek Herman GM AYC/ TX 1939 35 52   61 29 177  
48 Stryker Ron M HYC/ OH 2200 29 69   24 60 182  
49 Sanderson Jack M HYC/ OH 1898 38 46   48 56 188  
50 Farrell Jim GM LESC/ FL 2132 56 54   29 51 190  
51 Cooley Bob GM MYC/ MO 1994 58 44   39 49 190  
52 Hirn Mike   LGYC/ WI 2056 32 DNF   52 31 193  
53 Wolcott Mike GM SYC/LA 2153 65 51   47 33 196  
54 Meyers Jeff M LLSC/ GA 2099 68 32   59 44 203  
55 Hearn John   PYC/TN 2046 37 18   DNS DNS 211  
56 Schwindler Jack GM MYC/ MO 1752 34 22   DNF DNS 212  
57 Robb Candi W LESC/ FL 1773 39 56   67 58 220  
58 Zonnenberg Martin GM LESC/ FL 2270 66 47   63 48 224  
59 Sherin Mike MM LGYC/ WI 1829 60 61   49 57 227  
60 Farrar Jeff   OYC/ IA 2175 53 71   60 46 230  
61 Griffiths Scott     932 72 53   54 52 231  
62 Lovin John   ASC/ GA 1986 42 68   46 DSQ 234  
63 Lane Gene GM LNYC/ NC 1669 43 67   65 62 237  
64 Vandall Frank GM LLSC/ GA 1568 61 OCS   53 47 239  
65 Kinnie Carl GM LESC/ FL 1919 69 70   64 39 242  
66 Mayne Richard GM ASC/ GA 1476 52 50   62 DNS 242  
67 Skorupski Bob M LLSC/ GA 1958 71 59   55 59 244  
68 Grayson Richard   LNYC/ NC 488 55 58   DNF 61 252  
69 Lingeman James MM LESC/ FL 240 70 41   DNF DNS 267  
70 Browning Don M LESC/ FL 2188 DNS DNS   57 63 276  
71 Harlan Ralph M LNYC/ NC 1025 62 62   DNF DNS 280  
72 Trent Cliff M LESC/ FL 830 64 64   DNF DNS 284  
73 Myrick Glen GM PYC/TN 1342 75 65   DNF DNS 296  
74 Miller Bruce     1626 DNF DNS   66 DNS 300  
75 Miller Dave M LESC/ FL 1977 67 OCS   DNF DNS 301  
76 Howells June W LESC/ FL 829 73 72   DNS DNS 301  
77 Fenwick Dale   LESC/ FL 801 74 73   DNF DNS 303