event burgee venue burgee

Bottoms Up II

Lake Murray Sailing Club

Results are final as of 14:15 on September 20, 2015

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 15, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 Total
1st 2067 LLSC KURT STADELE 1.0 1.0 1.0 1.0 4.0
2nd 1626 LMSC JOHN RUE 3.0 5.0 5.0 4.0 17.0
3rd 2369 LLSC STEFAN SCHULZE 9.0 TLE 3.0 4.0 2.0 18.0
4th 1810 SYC ERIC ASCHAFFENBURG 6.0 6.0 3.0 3.0 18.0
5th 1712 LMSC IVAN LOPATIN 8.0 2.0 2.0 8.0 20.0
6th 1996 LLSC AMY LARKIN 5.0 4.0 6.0 7.0 22.0
7th 2523 LMSC RYAN GASKIN 4.0 7.0 7.0 6.0 24.0
8th 93 LMSC FRANK MCKINNON 2.0 9.0 10.0 5.0 26.0
9th 1851tw LMSC TOMMY WEAVER 7.0 8.0 8.0 10.0 33.0
10th 2292 LMSC ALLAN GOWANS 9.0 TLE 10.0 9.0 11.0 39.0
11th 1851 LMSC CHRIS BOWMAN 9.0 TLE 12.0 13.0 9.0 43.0
12th 2092 LLSC JONATHON PATTERSON 9.0 11.0 11.0 12.0 43.0
13th 524 LMSC CLARK FRADY 9.0 TLE 13.0 12.0 13.0 47.0
14th 1400 LMSC JACOB DICKSON 9.0 TLE 15.0 16.0 DNS 16.0 DNC 56.0
15th 1383 LMSC LYNN MCKINNON 16.0 DNF 14.0 16.0 DNF 16.0 DNC 62.0

http://www.lmsc.org

http://www.lmsc.org

Sailwave Scoring Software 2.16.7
www.sailwave.com