2005 Spring Regatta Results
Lake Harriet YC, MN
May 14 - 15, 2005

(Results submitted by Bill Colburn on May 17, 2005)
Pl Skipper Div Club/ST Sail R 1 R 2 R 3 R 4 R 5 R 6 Total 2005 Blue
Chip Points
1 Colburn Bill   LHYC/MN 1933 1 2 1 1 1 1 5 1
2 Neuman Noel   UMYC/MN 1987 2 1 2 2 2 2 9 0.5
3 Burnstein Steve   LHYC/MN 2267 4 3 3 4 5 3 17 0.5
4 Hutchins Grant   LHYC/MN 1746 3 4 4 6 3 6 20 0.5
5 Hemstad Karen W LHYC/MN 1010 5 8 5 7 8 4 29 0.5
6 Price Jennifer W LHYC/MN 1687 7 7 7 5 6 5 30  
7 Alfrey Tran GM LHYC/MN 1935 6 5 8 DNC 4 DNC 35 1
8 Netzer Robert   LHYC/MN 1088 8 6 9 8 7 7 36  
9 Abramson Dave   UMYC/MN 1007 DNS DNF 6 3 DNC DNC 45  
10 Anderson Mark   LHYC/MN 1246 DNC DNC DNC DNC 9 DNF 57  
11 Dunbar Steve M CLYC/IA 2212 DNC DNC DNC DNC DNC DNC 60