2006 WMYA Regatta Results
Muskegon YC, MI
August 2 - 5, 2006

(Results submitted by Joan Manny on Aug 7, 2006)

Pl Skipper Div Club/ST Sail R 1R 2R 3R 4 Total
1 Kimball Jamie   SLYC/MI 2391 1 1 1 5 8
2 Eggert Chris   SLYC/MI 1737 3 7 6 1 17
3 Annis Jeff   ASC/GA 2352 7 3 12 3 25
4 Terry Rob   CLYC/MI 2003 4 11 9 2 26
5 McNeil Doug   WLYC/MI 2166 14 2 5 10 31
6 Kimball Rob   SLYC/MI 2142 13 5 3 12 33
7 Keller Ted   TLYC/MI 2198 5 10 11 9 35
8 McNeil John   WLYC/MI 2131 18 4 2 20 44
9 Rotonda Joe   SLYC/MI 2139 6 12 22 7 47
10 Fink Dan   MYC/IN 2044 2 22 16 8 48
11 Fox Brien   SLYC/MI 1928 19 14 7 11 51
12 Currier Bob M WLYC/MI 2011A 27 9 4 17 57
13 Cornetet Jeff   SLYC/MI 2160 10 24 18 6 58
14 Verplank Kyle   SLYC/MI 2372 11 13 10 26 60
15 Bosgraaf Todd   SLYC/MI 1733 29 8 14 14 65
16 Chappell Dan   GRYC/MI 1959 24 16 8 28 76
17 Wynkoop Bob M CLYC/MI 1776 16 30 17 13 76
18 Allan Graham   WLYC/MI 1567 8 26 13 32 79
19 Gill Gerald   WLYC/MI 2244 21 DNF 15 4 84
20 Milne Bob M WLYC/MI 1909 12 23 32 18 85
21 Verplank Gary GM SLYC/MI 2266 30 20 20 16 86
22 Walborn Alan Jr SLYC/MI 1859 9 28 23 27 87
23 Eggert Paul MM SLYC/MI 2180 33 17 19 19 88
24 Miller Bob MM DLYC/MI 2384 22 29 24 15 90
25 Knape John   GRYC/MI 941 25 18 26 21 90
26 Bayly Birch   WLYC/MI 1747 35 15 21 22 93
27 Hatton Brie W SLYC/MI 2187 31 6 36 36 109
28 Welch Jamie Jr GRYC/MI 1551 28 31 27 24 110
29 Anderson Kevin Jr GRYC/MI 104 20 33 28 31 112
30 Bedau Dave GM WLYC/MI 2205 17 35 38 23 113
31 Gassmann Mike   SLYC/MI 12139 32 21 25 39 117
32 Lanka Lara W SLYC/MI 2155 34 19 30 35 118
33 Beebe Thomas Jr MYC/MI 916 26 34 31 30 121
34 Brand Larry M WLYC/MI 2332 15 25 DNF DNS 128
35 Lind Charlie MM SLYC/MI 2224 23 27 35 DNS 129
36 Hilgard Jim M GLYC/MI 2075 37 40 29 33 139
37 Venema Randy   SLYC/MI 898 39 38 34 29 140
38 Jones Doug GM SLYC/MI 1739 38 39 39 25 141
39 Keck Tim   WLYC/MI 1314 40 32 37 37 146
40 Gates Ryan Jr WLYC/MI 2090 36 36 DNF 34 150
41 Miller Scotty   MYC/MI 1139 41 37 33 40 151
42 Walborn Lynn W SLYC/MI 1857 DNF DNS DNS 38 170
43 Gill Sam Jr WLYC/MI 10513 DNS DNS DNS DNS 176