2008 Die Hard Regatta Results
Fleet 42 - Lake Harriet YC, MN
September 13 - 14, 2008

 

Pl Skipper Div Club/ST Sail R 1R 2R 3 Total
1 Kruse Andy   WBYC/MN 2325 4 1 3 8
2 Colburn Bill   LHYC/MN 2344 2 2 4 8
3 Neuman Noel   UMYC/MN 1987 3 4 5 12
4 Oltrogge Stuart   CLYC/IA 2340 5 7 1 13
5 Colesworthy Scott M UMYC/MN 2261 1 8 8 17
6 Crowe Andy   LHYC/MN 1850 8 6 7 21
7 Tesar Mark   CLYC/IA 2178 11 5 6 22
8 Bowers Jennifer W LHYC/MN 1687 12 10 2 24
9 Marquardt Jim ??? LHYC/MN 1765 9 3 13 25
10 Sutton Mike ??? LHYC/MN 212 13 9 9 31
11 Morical Keith   UMYC/MN 2126 10 11 11 32
12 Reiter Gary ??? CYC 1280 7 16 12 35
13 Loscheider Steve   LHYC/MN 1554 16 12 17 45
14 Baltzersen Paul ??? LHYC/MN 1474 17 19 10 46
15 Wold Jayson   LHYC/MN 1916 18 14 14 46
16 Gantzer Charlie ??? LHYC/MN 1598 14 15 19 48
17 Edman Rob ??? TCSC 273 15 18 15 48
18 Nolte Bill M OYC/IA 1646 20 13 20 53
19 Schablitsky Steve ??? LHYC/MN 1408 6 DNS DNS 54
20 Kirkpatrick Bill ??? LHYC/MN 2121 21 17 18 56
21 Bennett Charlie ??? UMYC/MN 1006 DNS 20 16 60
22 Netzer Robert   LHYC/MN 2033 19 DNF DNS 67
23 Ott Wendy ??? LHYC/MN 1438 DNF DNF DNS 72