2008 ILYA MC Invitational Regatta Results
Fleet 74 - Nagawicka Lake YC, WI
July 10 - 13, 2008

Click Here to Read the Regatta Report

Pl Skipper Div Club/ST Sail R 1R 2R 3R 4R 5 Total
1 Keller Ted   HYC/OH 2421 1 1 9 2 2 15
2 Fink Dan   PNYC/WI 2444 2 9 6 4 6 27
3 Neuman Noel   UMYC/MN 1987 7 12 8 1 4 32
4 Wilfert Mark   OLYC/WI 1659 8 7 1 11 7 34
5 Oppen Eric   OYC/IA 2351 10 13 4 8 3 38
6 Surles Jeff   MYC/MO 1995 24 2 5 7 1 39
7 Tesar Todd   CLYC/IA 2401 4 8 15 6 9 42
8 Toumanoff Peter M PYC/WI 2189 3 6 17 9 8 43
9 Chatterton Markham   no fleet 2382 5 22 2 3 14 46
10 Thompson Craig M OLYC/WI 1720 9 17 10 5 10 51
11 Walker Jim ??? ??? 2443 12 3 14 15 13 57
12 Gluek Debbie W PYC/WI 2077 13 4 12 18 12 59
13 Moran Paul   PNYC/WI 2215 6 15 13 14 11 59
14 Gallagher Bruce   PNYC/WI 1881 DNF 10 3 10 5 65
15 Fredman Tim GM PNYC/WI 2353 18 5 11 12 19 65
16 Curio Ron GM PYC/WI 2273 17 18 22 17 15 89
17 Sutter Greg M PYC/WI 2209 19 14 21 16 20 90
18 Biersach Bill M PNYC/WI 1904 16 19 7 13 DNS 92
19 Boemer Steven   CLYC/WI 2285 11 25 18 23 16 93
20 Price Eric   NYC/WI 1555 15 24 20 20 17 96
21 Brink Steve M NLYC/WI 2373 21 16 19 19 23 98
22 Heinze Michele W NYC/WI 1830 20 11 25 22 22 100
23 Gannon Christopher   LGYC/WI 2248 22 28 23 21 18 112
24 Kracht Doug M CLYC/WI 1945 25 27 27 24 25 128
25 Tegeder Tom   NYC/WI 1820 26 26 26 25 26 129
26 Hajinian Mary Kay ??? ??? 2256 23 21 29 DNS 27 137
27 Price David   ??? 1394 27 31 31 27 24 140
28 Schmidt Bull GM LGYC/WI 2223 14 20 DSQ DNS DNS 145
29 Acker Chris   NYC/WI 981 DNF DSQ 16 DNF 21 148
30 Behrend Jim ??? ??? 1447 28 29 30 28 DNS 152
31 Chapman Larry ??? ??? 1126 DNS DNS 28 26 DNS 165
32 Rieger Rod M LGYC/WI 2095 DNS 23 DNF DNS DNS 171
33 Morrison Lynn W NYC/WI 2057 DNF DNS 24 DNS DNS 172
34 Chapman Katie ??? ??? 2101 DNS DNS 32 29 DNS 172
35 Meissner Tom   NYC/WI 885 DSQ 30 33 DNS DNS 174
36 Tegeder Nancy ??? NYC/WI 1391 DNF DSQ DSQ DNS DNS 185