2016 MCSA Masters Championship

Lake Fenton Sailing Club - Lake Fenton Michigan

Results are final as of 16:54 on June 5, 2016

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 32, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st M 1973 Rush Creek YC Bill Draheim 2.0 1.0 3.0 1.0 1.0 8.0 8.0
2nd M 2667 Pewaukee SC James Gluek 5.0 2.0 5.0 2.0 2.0 16.0 16.0
3rd M 2392 Spring Lake YC Scott Harestad 4.0 3.0 4.0 4.0 3.0 18.0 18.0
4th M 2444 Little Muskego YC Dan Fink 9.0 6.0 1.0 8.0 4.0 28.0 28.0
5th GM 2446 Cedar Lake YC Richard Tester 1.0 5.0 15.0 3.0 5.0 29.0 29.0
6th GM 2004 Keuka Lake YC Robert Cole Jr. 3.0 13.0 11.0 10.0 7.0 44.0 44.0
7th M 2580 Pewaukee YC David Perrigo 11.0 4.0 6.0 7.0 16.0 44.0 44.0
8th M 2492 Eagle Lake SC John Hans 17.0 7.0 2.0 6.0 13.0 45.0 45.0
9th GM 2097 Lake Fenton SC Tom Keenan 6.0 10.0 7.0 15.0 9.0 47.0 47.0
10th GM 1751 Pettipaug YC Bob Wynkoop 8.0 9.0 10.0 9.0 12.0 48.0 48.0
11th GM 2161 Hoover SC Richard Blake 7.0 8.0 13.0 14.0 15.0 57.0 57.0
12th M 2269 Lake Fenton SC Chris Craig 12.0 20.0 8.0 13.0 6.0 59.0 59.0
13th GM 2646 Indian Lake YC Bob Heathcote 14.0 11.0 14.0 12.0 11.0 62.0 62.0
14th GM 2550 White Lake YC Steve Novak 10.0 15.0 9.0 16.0 21.0 71.0 71.0
15th MM 2173 Eagle Lake SC Jack Sanderson 15.0 14.0 12.0 20.0 10.0 71.0 71.0
16th M 2074 Pettipaug YC Christopher Moore 20.0 21.0 16.0 11.0 8.0 76.0 76.0
17th GM 2209 Pewaukee YC Greg Sutter 13.0 12.0 18.0 19.0 24.0 86.0 86.0
18th GM 2600 Rush Creek YC Scott Baker 21.0 24.0 23.0 5.0 14.0 87.0 87.0
19th GM 2199 Hoover SC Doug Kiser 16.0 16.0 21.0 21.0 19.0 93.0 93.0
20th GM 75 Club De Voile Deux-Montagnes Dana Nelson 18.0 17.0 22.0 17.0 22.0 96.0 96.0
21st GM 2355 Lake Fenton SC Doug Wyrwicki 22.0 22.0 19.0 18.0 17.0 98.0 98.0
22nd GM 2565 Lake Fenton SC Urs Geiger 19.0 19.0 20.0 23.0 20.0 101.0 101.0
23rd M 2518 No Fleet Tim McMahon 27.0 27.0 24.0 22.0 18.0 118.0 118.0
24th M 2640 Gull Lake YC Katie Arvessen 24.0 23.0 17.0 33.0 DNF 27.0 124.0 124.0
25th MM 2354 Diamond Lake YC Brian Horwood 26.0 26.0 26.0 24.0 26.0 128.0 128.0
26th M 1378 Lake Fenton SC Dirk Nieuwenhuis 25.0 18.0 33.0 DNF 33.0 DNS 25.0 134.0 134.0
27th GM 2548 Keuka Lake YC William Hudson 23.0 25.0 25.0 33.0 DNS 33.0 DNS 139.0 139.0
28th MM 387 Lake Fenton SC David Nickels 33.0 DNF 33.0 DNS 27.0 25.0 23.0 141.0 141.0
29th M 1542 Portage YC Ann Taylor 29.0 29.0 29.0 26.0 29.0 142.0 142.0
30th GM 956 Lake Fenton SC Mike Farney 33.0 DNF 28.0 28.0 27.0 28.0 144.0 144.0
31st MM 1293 Lake Fenton SC Bill McInnes 28.0 30.0 30.0 33.0 DNS 33.0 DNS 154.0 154.0
32nd MM 2273 Mendota YC Ronald Curio 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 165.0 165.0

https://sites.google.com/site/lakefentonsailingclub/
lfsc.board@gmail.com

http://www.mcscow.org/

Sailwave Scoring Software 2.19.8
www.sailwave.com