2003 Black Tie Regatta Results
Rush Creek YC, TX
April 11 - 13, 2003

(Results and picture submitted by Herman van Beek on April 13, 2003)


(click on picture for larger version)
L - R: Greg Gust, Dan Fink, Jack Kern, Lewis Conger, Danny Ziegler, Scott Slocum

MC scows

Pl Skipper Div SH Club/ST Sail R 1 R 3 R 4 Total Blue Chip
Points
1 Gust, Greg M   RCYC/TX 2035 2 2 11 15 1
2 Kern, Jack GM   RCYC/TX 2148 6 6 3 15 0.5
3 Slocum, Scott     RCYC/TX 2199 13 1 2 16 0.5
4 Kern, Doug     Austin YC/TX 1855 5 11 1 17 0.5
5 Conger, Lewis GM S SYC/LA 2006 12 3 6 21 0.5
6 Ziegler, Daniel   S WSC/OK 1975 7 8 7 22  
7 Fink, Dan   S LMYC/WI 2044 4 9 16 29  
8 Protzman, Eric     RCYC/TX 2050 17 4 9 30  
9 Surles, Jeff     LLSC/GA 1995 9 19 5 33  
10 Farrar, Brad     OYC/IA 2031 1 10 23 34  
11 Hood, Eric     LESC/FL 2219 3 7 31 41  
12 Clayton, Zack     LESC/FL 2137 10 16 15 41  
13 Pollard, Wiley     SYC/LA 2007 11 27 4 42  
14 Sage, Mick     FRYC/CO 1040 29 12 8 49  
15 Lind, Charlie GM   RCYC/TX 2124 14 14 25 53  
16 Mize, Drew     AYC/TX 2123 28 13 13 54  
17 Bradley, Jason   S AYC/TX 1707 16 15 24 55  
18 Freytag, Bill MM   LGYC/WI 1788 31 17 12 60 0.5
19 Hattendorf, Jack   S AYC/TX 2001 23 20 17 60  
20 Burks, C.P.     AYC/TX 1948 18 29 18 65  
21 Wolcott, Mike GM S SYC/LA 2153 26 26 14 66  
22 Hood, Justin     SLYC/MI 2104 25 5 DNF 72  
23 McClanahan, Ken GM   AYC/TX 1929 32 22 19 73  
24 Bates, John     RCYC/TX 2068 8 25 DNF 75  
25 Trester, Rick M S CLYC/WI 2046 24 DNS 10 76  
26 van Beek, Herman GM   RCYC/TX 1939 19 23 34 76  
27 Cantrell, Bob     MYC/MO 1661 21 21 28* 78  
28 Scott, Burt GM S RCYC/TX 1973 15 35 29 79  
29 Bremer, Baron   S LESC/FL 912 22 31 27 80  
30 Marosz, Jeff   S RCYC/TX 1479 OCS 18 22 82  
31 Woodruff, Woody M   DSA/CO 1798 30 33 20 83  
32 Farrar, Kelli W   OYC/IA 1906 35 28 21 84 0.5
33 Haug, Terry M S MYC/MO 1799 27 32 26 85  
34 Winslett, Brad Jr   RCYC/TX 1763 33 24 32 89 0.5
35 Adams, Justin   S WSC/OK 1304 20 34 DNF 96  
36 Schmidt, Bull M   LGYC/WI 2146 OCS 30 30 102  
37 Schroeder, Gary   S MYC/MO 2116 36 38 35 109  
38 Grigsby, Greg M   AYC/TX 579 34 36 33* 111  
39 Hill, Sonny     GLYC/CO 1682 37 37 DNS 116  
40 Grinnan, Jeff   S RCYC/TX 1619 38 DNS DNS 122  
41 Helmes, Charlie     WBYC/MN 237 OCS DNS DNS 126  

* = 20% penalty