2004 MC Nationals Regatta Results
Lake Maxinkuckee YC, IN
August 19 - 22, 2004

(Results and picture submitted by Herman van Beek on Aug 23, 2004)

(click on picture for larger version)

Rear (L to R): Jeff Annis, Will Loux, Lewis Conger, Rick Trester, Kurt Stadele, Mark Tesar with daughter and crew Anne Tesar, Eric Hood, Brien Fox, ??? (crew for David Fox), David Fox, Matt Cassady, Lara Lanka, Lee Sayler, ??? (crew for Lara)
Front (L to R): Jeff Surles, Bob Miller, Walter "Salty" Schwarting, Andy Burdick, Katya Ignatok (crew for E Hood), Curtiss Miller, Zack Clayton

Pl Skipper Div SH Club/ST Sail R 1 R 2 R 3 Total 2004 Blue
Chip Points
1 Burdick Andy     LGYC/WI 2302 4 1 4 9 1
2 Hood Eric     LESC/FL 2289 3 6 5 14 1
3 Cassady Matt     No fleet 2168 7 3 12 22 1
4 Clayton Zack     LESC/FL 2256 16 4 6 26 1
5 Fox David     SLYC/MI 2097 1 13 14 28 1
6 Stadele Kurt   SH LLSC/GA 2067 9 8 17 34 1
7 Fox Brien     SLYC/MI 1928 20 19 1 40 1
8 Colburn Bill     LHYC/MN 1933 5 5 30 40 1
9 Tesar Mark     CLYC/IA 2178 24 10 8 42 1
10 Kimball James     SLYC/MI 2141 6 12 28 46 1
11 Trester Rick M SH CLYC/WI 2246 14 20 15 49 1
12 Hausmann JJ     PYC/WI 1841 15 7 32 54  
13 Annis Jeff   SH ASC/GA 1860 44 2 9 55  
14 Surles Jeff     PNYC/WI 1995 11 44 2 57  
15 Keller Ted     TLYC/MI 2198 2 25 33 60  
16 Fink Dan 'fuzz'   SH LMYC/WI 2044 33 14 16 63  
17 Sayler Lee M   LESC/FL 2201 17 36 19 72 1
18 Molesta Andy   SH SLYC/MI 2187 27 21 10\ZFP 76  
19 Kimball Rob     SLYC/MI 2142 10 40 27 77  
20 Hans John   SH DLYC/MI 2117 32 24 23 79  
21 Walborn Glen   SH SLYC/MI 1859 22 46 13 81  
22 Pace Brian   SH HSC/OH 2021 50 15 18 83  
23 Chatterton Markham     No fleet 1925 31 26 26 83  
24 Mize Drew   SH AYC/TX 2301 12 29 45 86  
25 Oltrogge Stu     CLYC/IA 2091 25 37 24 86  
26 Marenakos Mark   SH CYC/SC 1950 18 59 11 88  
27 Harrison David     OYC/WI 2235 23 28 20\ZFP 89  
28 Conger Lewis GM SH SYC/LA 2006 49 39 3 91 1
29 Wilfert Rick     OLYC/WI 1596 19 22 52 93  
30 Schaub Joe     MYC/IN 2214 57 16 21 94  
31 Neuman Noel     UMYC/MN 1987 43 17 36 96  
32 Miller Curtiss M SH GRYC/MI 1701 8 50 41 99  
33 Miller Bob GM SH DLYC/MI 2101 36 32 31 99  
34 Ziegler Daniel   SH WSC/OK 1975 13 31 56 100  
35 Risewick Mike     CLYC/IA 2284 35 11 55 101  
36 Bremer Baron   SH LESC/FL 2281 45 38 22 105  
37 Stabelfeldt Erich   SH OLYC/WI 1751 26 41 39 106  
38 Heathcote Bob M   INYC/MI 576 37 67 7 111  
39 Krawcheck Lenny GM   CYC/SC 1861 56 18 37 111  
40 Tillema Scott   SH MYC/MO 1836 34 35 38\ZFP 125  
41 Colesworthy Scott     UMYC/MN 2261 51 9 48\ZFP 126  
42 Rembold Bill M   No fleet 1940 42 27 62 131  
43 Mestan Terry M   CLYC/WI 2277 29 52 51 132  
44 Sanderson Jack M   HSC/OH 1898 21 45 68 134  
45 Moorhouse Skip GM SH No fleet 1702 28 47 61 136  
46 Curio Ron M SH PYC/WI 2273 30 65 44 139  
47 Beasley Byron M   CLYC/IA 2012 48 57 34 139  
48 Stetter Scott   SH OLYC/WI 2150 40 58 47 145  
49 Mossman Guy     CYC/SC 2002 46 43 40\ZFP 147  
50 Sutter Greg M SH PYC/WI 2209 39 51 58 148  
51 Bedau Dave M   WLYC/MI 2205 75 33 43 151  
52 Becker John     MYC/IN 1680 58 30 64 152  
53 Grant Jim GM   CLYC/IN 2135 52 66 35 153  
54 Treacy Sean   SH KYC/NY 1808 61 56 42 159  
55 Adams Terry     CLYC/IN 2161 71 60 29 160  
56 Laffitte Charles GM SH BYSC/SC 1856 68 48 46 162  
57 Wilfert Mark     OLYC/WI 1659 53 23 DNF 166  
58 Schwarting Walter MM   PYC/WI 2010 41 73 53 167 1
59 Adams Justin     WSC/OK 1304 60 61 50 171  
60 Costin Jeff     MYC/IN 2216 38 54 80 172  
61 Bandstra Ken M SH SLYC/MI 1770 63 49 67 179  
62 Hillis Fred GM   MYC/IN 1817 DNF 69 25 184  
63 van Beek Herman GM SH AYC/TX 1939 65 42 77 184  
64 Rieger Rod M SH LGYC/WI 2095 54 78 54 186  
65 Wood Paul   SH LGYC/WI 1779 66 34 DNF 190  
66 Lanka Lara W   SLYC/MI 1666 55 75 60 190 1
67 Loux Will Jr   DLYC/MI 2093 70 55 66 191 1
68 Buddig Bob     INYC/MI 2263 80 53 59 192  
69 McClanahan Ken GM SH AYC/TX 2303 59 68 69 196  
70 Kiser Doug M SH HSC/OH 2199 67 81 49 197  
71 Bregel John   SH HSC/OH 1970 64 63 72 199  
72 Ralston Danielle W   GRYC/MI 1529 62 77 65 204  
73 Walborn Lynn W   SLYC/MI 1857 69 72 75 216  
74 Philips Bob     MYC/IN 1792 76 70 71 217  
75 Schroeder Gary   SH MYC/MO 2116 77 85 57 219  
76 Loux Samantha Jr   DLYC/MI 1362 84 76 63 223  
77 Cochran John GM SH CLYC/IN 1625 72 62 DNF 224  
78 Draheim Bill     No fleet 1583 47 DNS DNS 227  
79 McArdle Jack GM   CLYC/IN 1628 78 80 70 228  
80 Franckowiak Dave     MYC/IN 2026 73 82 74 229  
81 Muhlenkamp Matthew Jr   MYC/IN 1550 74 79 76 229  
82 Horwood Brian M SH DLYC/MI 1299 85 74 73 232  
83 Schwindler Jack GM SH MYC/MO 1752 81 64 DNS 235  
84 Haug Terry M SH MYC/MO 1799 83 71 82 236  
85 Bingham Jim   SH HSC/OH 1400 82 83 78 243  
86 Wurster Fred MM   MYC/IN 2137 79 84 81 244  
87 Story Tom M SH MYC/IN 2203 86 86 79 251  
88 Colalillo Anthony Jr   MYC/IN 879 87 DNS DNS 267  
89 Zeglis John M   MYC/IN 1865 DNS DNS DNS 270