86th Western Michigan Yachting Association Championship Regatta
Preliminary Cumulative Results

Select to view a specific Class:       
Sail Number Yacht Name Yacht Design Owner/Skipper Race
1
Race
2
Race
3
Race
4
Race
5
Total
WMYA Championship Regattta - Group 2 Racing
One Design Division
MC Scow
1. 1897 Why Not MC Scow Tony Pugh 15 3 5 1 2 26.0
2. 2524 Comfy MC Scow Pete Comfort 5 5 3 3 11 27.0
3. USA 1822 Shake N' Bake MC Scow Frank Reeg (JR) 4 2 2 20 1 29.0
4. 2361 Wombat's Return MC Scow John Bolling 2 7 9 7 8 33.0
5. 2478 Jakenbake MC scow James Kimball 1 6 1 23 9 40.0
6. 2224 jargon MC Scow Todd Bosgraaf (M) 3 8 20 8 4 43.0
7. USA 1509 Mr. Gone MC Scow Jeff Minore (M) 8 19 8 6 14 55.0
8. USA 2392 Sail Pending MC Scow scott harestad (M) 6 1 13 27 13 60.0
9. 2086 Truckin MC Scow Tye Nordberg 14 12 11 9 20 66.0
10. 2160 Ruthless MC Scow Jeff Cornetet (M) 21 10 18 13 5 67.0
11. 1693 Giddy Up MC Scow Bill Babel (GM) 12 4 15 41/DNF 6 78.0
12. 2646 blank MC Scow Bob Heathcote (GM) 7 20 19 24 12 82.0
13. 2011 2011 MC Scow Bob Currier (M) 18 13 23 28 3 85.0
14. 2496 BB2 MC Scow JerrY GiLL (M) 9 16 7 12 41/OCS 85.0
15. USA 1858 Miss-Elle MC Scow Eric Rivard 41/DNF 9 4 11 21 86.0
16. 2555 Just The ... MC Scow Kyle Verplank 10 11 6 33 26 86.0
17. 2598 Phil's Boat With Ted's Sail MC Scow Casey Christensen 27 17 16 21 7 88.0
18. 1998 MC1998 MC Scow Alan Hickman (GM) 16 31 14 22 18 101.0
19. 555 Honker MC Scow gary verplank (MM) 11 23 17 29 22 102.0
20. 2025 Larapin MC Scow Allison Price 31 15 26 4 28 104.0
21. USA 1793 #seeya MC Scow Will Forgrave 23 14 22 10 41/OCS 110.0
22. USA 2564 Talking Heads MC Scow Brien&Blake Fox 22 18 24 30 17 111.0
23. 509 Mr. Flipper MC Scow Annie Lerew (W) 25 38 30 14 10 117.0
24. USA 11 Wombat Exterminator MC Scow Brant Bolling 17 21 21 19 41/OCS 119.0
25. 1770 5.9% MC Scow Grant James 34 26 33 5 23 121.0
26. 2090 Gator MC Scow David Gates 13 22 12 34 41/DNF 122.0
27. 2332 McLovin MC Scow Christopher Lopez 38 32 10 2 41/DNF 123.0
28. 2068 North Ridge 1 MC Scow Tommy Nordberg 33 37 36 15 15 136.0
29. USA 2416 Lara Lanka MC Scow Lara Lanka (W) 28 34 29 26 19 136.0
30. 2406 Nauti Girl MC Scow Grant Lorimer 39 25 34 16 25 139.0
31. 2259 Playmaker MC Scow Charles Hallett 26 30 37 31 16 140.0
32. 24061 ABC MC Scow Wade Lorimer 32 33 27 25 24 141.0
33. 2111 2111 MC Scow Ian Green 19 24 32 41/DNS 27 143.0
34. 2612 Redemcion MC Scow Kevin Cox 24 27 25 32 41/DNS 149.0
35. 1149 Chica Boom MC Scow Ernest Todd Collins (GM) 29 39 38 17 29 152.0
36. 1188 Shamrock 2 MC Scow Eley Thompson 30 36 39 18 30 153.0
37. 2593 Gains MC Scow Coco Mckeough (W/J) 37 28 28 36 31 160.0
38. 1440 Blind squirrel MC Scow J.R. Tapper (M) 20 29 31 41/DNF 41/OCS 162.0
39. 1758 Big Mess Little Mess MC Scow Max Watrous 35 35 35 35 41/OCS 181.0
40. 2501 Holy Scow MC Scow Charlie Parker 36 40 40 41/DNF 41/DNS 198.0
 
 

Back to previous page
Main Menu

Copyright © Interactive Creations 2000-2015