2005 ILYA Invitational Regatta Results
Okauchee Lake YC, WI
July 16 - 17, 2005

(Results submitted by Rick Trester on Aug 3, 2005)
Pl Skipper Div Club/ST Sail R 1 R 2 Total 2005 Blue
Chip Points
1 Thompson Craig M OLYC/WI 1720 3 3 6 1
2 Rogers Sam   MYC/WI 2342 6 4 10 0.5
3 Trester Rick M CLYC/WI 2246 11 1 12 0.5
4 Reese Kelly W LGYC/WI 2328 5 10 15 0.5
5 Erwin Terry M UMYC/MN 2243 9 7 16 0.5
6 Surles Jeff   PLYC/WI 1995 13 6 19  
7 Neal Kevin   LGYC/WI 2112 18 2 20  
8 Stabelfeldt Erich   OLYC/WI 1751 1 21 22  
9 Gallagher Bruce   PLYC/WI 1881 7 15 22  
10 Toumanoff Peter M PYC/WI 2189 10 12 22  
11 Chatterton Markham     1925 17 8 25  
12 Clayton Zack   LBYC/WI 2256 4 22 26  
13 Colburn Bill   LHYC/MN 2344 8 20 28  
14 Zea Matt   OLYC/WI 1818 19 9 28  
15 Biersach Bill GM PLYC/WI 1904 16 13 29 0.5
16 Fink Dan   LMYC/WI 2044 28 5 33  
17 Rosenheimer Will Jr PLYC/WI 2338 2 DNF 37 0.5
18 Fredman Tim GM PLYC/WI 2291 12 26 38  
19 Ritter Rob   OLYC/WI 2312 23 16 39  
20 Mestan Terry M CLYC/WI 2277 20 19 39  
21 Risewick Mike   CLYC/IA 2284 24 17 41  
22 Wilfert Mark   OLYC/WI 1659 32 11 43  
23 Haeger Al M LBYC/WI 1725 15 28 43  
24 Pyott Jim GM LGYC/WI 2211 14 30 44  
25 Dillon John   UMYC/MN 2290 31 14 45  
26 Stetter Scott   OLYC/WI 2150 27 18 45  
27 Harrison David   OYC/WI 2235 21 24 45  
28 Curio Ron GM PYC/WI 2273 25 23 48  
29 Hutchinson Brian   LGYC/WI 1672 22 29 51  
30 Sutter Greg M PYC/WI 2209 30 27 57  
31 Klein Dan   CLYC/WI 2287 33 25 58  
32 Ritter William   OLYC/WI 1602 29 31 60  
33 Stitgen Tom   MYC/WI 2208 26 DNF 61  
34 McCarthy Dan M OLYC/WI 1055 DNS DNS 70