2005 Orlando Webb Memorial Regatta Results
Lake Lotawana, MYC, MO
June 4 - 5, 2005

(Results submitted by Eric hood on Jun 6, 2005)
Pl Skipper Div Club/ST Sail R 1 R 2 R 3 Total 2005 Blue
Chip Points
1 Hood Eric   LESC/FL 2248 6 3 2 11 1
2 Mize Drew   AYC/TX 2301 4 4 4 12 0.5
3 Cameron Scot   DSA/CO 2305 8 6 3 17 0.5
4 Cantrell Pam W,M MYC/MO 1791 5 7 7 19 1
5 Adams Justin   WSC/OK 2148 7 8 6 21 0.5
6 Long Mark   AYC/MO 1942 15 2 5 22  
7 Cantrell Bob   MYC/MO 1661 1 9 19 29  
8 Tillema Scott   MYC/MO 1524 2 16 11 29  
9 Baggett Kenny   WSC/OK 1929 10 10 15 35  
10 Cooley Bob GM MYC/MO 1994 11 13 13 37 0.5
11 Drake Harry M MYC/MO 1787 3 34 1 38 0.5
12 Foulke Glenn   MYC/MO 818 23 5 12 40  
13 Griffiths Scott   MYC/MO 932 12 11 17 40  
14 Chamberlin Austin   MYC/MO 2147 26 1 14 41  
15 Stinson Jim GM WSC/OK 2194 17 18 16 51  
16 Martin Paulla W,GM MYC/MO 2318 14 14 26 54  
17 Kern Jack GM RCYC/TX 2299 13 33 9 55  
18 Swezy Ron M MYC/MO 1811 25 22 10 57  
19 Schroeder Gary   MYC/MO 2116 9 26 23 58  
20 Silvey George M AYC/MO 1421 18 15 27 60  
21 Dorsey Gerry M DSA/CO 2171 19 21 21 61  
22 Lentz Justin M MYC/MO 1743 30 10 24 64  
23 Duley Dick MM LDSC/IA 2170 28 19 18 65 0.5
24 Runkle Nelson   MYC/MO 1380 DNF 12 8 66  
25 Chamberlin Howard GM MYC/MO 2127 29 17 22 68  
26 McClanahan Ken GM AYC/TX 2303 20 28 28 76  
27 Rase Bob   MYC/MO 2008 16 30 32 78  
28 Yole Charles GM CYC/MI 2055 21 36 25 82  
29 Goetz Jim M MYC/MO 884 24 27 31 82  
30 Haug Terry M MYC/MO 1799 22 29 36 87  
31 Bruskas Tony MM LDSC/IA 2054 DNF 23 20 89  
32 Mize Jay M AYC/TX 2268 DNS 24 29 99  
33 Hirsch Mike   MYC/MO 1507 31 35 34 100  
34 Scott Burt GM RCYC/TX 1973 DNF 25 33 104  
35 Conger Lewis GM SYC/LA 2006 DNF 32 30 108  
36 Tillema David GM MYC/MO 1836 DNF 31 35 112  
37 Daniel Darrel   WSC/OK 1268 27 DNS DNS 119  
38 Magerkurth Fred M MYC/MO 1388 DNF 38 37 121  
39 Lacy Jim GM MYC/MO 2162 DNF 37 DNS 129  
40 Thornton Wally MM MYC/MO 2289 DNS 39 DNS 131  
41 Graham Doug M MYC/MO 1772 DNF DNS DNS 138  
42 Cross Forbes   MYC/MO 2107 DNF DNS DNS 138  
43 Lentz Julia W,M MYC/MO 2306 DNF DNS DNS 138  
44 Schwindler Jack GM MYC/MO 1752 DNS DNS DNS 138  
45 Steinke Dave   MYC/MO 2110 DNS DNS DNS 138