2007 Southwest Championship Regatta Results
Windycrest SC, Keystone Lake, OK
September 29 - 30, 2007

(Results and picture submitted by Herman van Beek on Sep 30, 2007)

(click on picture for larger version)


Back row (L to R): Bob Cooley, Darrel Daniel, Herman van Beek, Ken Madewell
Middle row (L to R): John Kerr, Jim Stinson, Drew Ziegler, Wiley Pollard, Matt Gillis
Front row (L to R): Kenny Baggett, Drew Mize, Bob Cantrell, Danny Ziegler

Pl Skipper Div Club/ST Sail R 1R 2R 3R 4 Total
1 Mize Drew   AYC/TX 2230 1 3 3 1 8
2 Pollard Wiley M SYC/LA 2007 4 1 2 3 10
3 Ziegler Danny M WSC/OK 1975 6 4 1 4 15
4 Cantrell Bob M MYC/MO 1661 5 8 4 2 19
5 Cooley Bob GM MYC/MO 2364 8 5 7 5 25
6 Ziegler Drew Jr WSC/OK 2006 3 7 10 6 26
7 Baggett Kenny   WSC/OK 1929 7 2 6 DNF 30
8 Stinson Jim GM WSC/OK 2194 9 11 9 7 36
9 van Beek Herman GM AYC/TX 1939 2 9 11 DNF 37
10 Low Karey M WSC/OK 1594 11 6 5 DNF 37
11 Daniel Darrel M WSC/OK 1268 10 12 8 8 38
12 Kerr John GM WSC/OK 1285 12 10 12 DNF 49
13 Gillis Matt   WSC/OK 530 13 13 13 DNS 54
14 Madewell Ken M WSC/OK 2251 DNF DNS DNS DNS 60