2008 Black Tie Regatta Results
Fleet 05 - Rush Creek YC, TX
April 18 - 20, 2008

 

Pl Skipper Div Club/ST Sail R 1R 2R 3R 4R 5R 6 Total with
Discard
1 Kern Doug ??? AYC/TX 2433 4 8 5 11 2 1 20
2 Flood Pat   OYC/IA 1963 2 13 8 2 3 5 20
3 Slocum Scott   RCYC/TX 1948 DNF 2 7 1 9 3 22
4 Oppen Eric   No fleet 2077 6 3 6 4 7 4 23
5 Grinnan Jeff   RCYC/TX 2268 9 4 4 3 4 12 24
6 Protzman Eric M CLYC/IA 2124 7 6 2 5 12 13 32
7 Farrar Brad   OYC/IA 2431 10 18 9 10 1 7 37
8 Pollard Wiley M SYC/LA 2007 3 1 18 6 13 16 39
9 Farrar Kelli   OYC/IA 2457 14 11 1 13 17 2 41
10 Kern Jack MM RCYC/TX 1763 13 9 3 8 15 11 44
11 Jensen Lawrence ??? OYC/IA 1866 1 5 15 19 5 20 45
12 Powers Steve M OYC/IA 2290 17 14 12 7 8 9 50
13 Everist Steve ??? OYC/IA 1960 11 12 22 9 10 8 50
14 Hamilton David     1685 20 19 10 14 11 6 60
15 Bates John   No fleet 2278 DNF 16 16 16 6 10 64
16 Moen Andrew Jr OYC/IA 2320 8 17 11 18 16 14 66
17 Wingard Steve ??? RCYC/TX 2005 15 7 13 12 20 DNS 67
18 Milling Crawford   RCYC/TX 2299 5 10 17 24 23 18 73
19 Dorsey Gerry M DSA/CO 2171 18 15 24 17 14 DNS 88
20 Morgan Brian   RCYC/TX 2104 22 20 21 15 18 17 91
21 Norman Chris   No fleet 1836 12 21 19 22 21 19 92
22 Scott Burt MM RCYC/TX 1973 16 DNF 23 21 22 15 97
23 Larsen Dave   OYC/IA 1957 19 23 20 20 19 DNS 101
24 Schmiege Gus   RCYC/TX 1619 21 22 25 23 DNS DNS 117
25 Maser Tom   OYC/IA 2176 DNF DNF 14 DNF DNF DNF 118